Sri Infotech H-1B salaries
How much does Sri Infotech, Inc pay H-1B workers?
Sri Infotech, Inc's certified H-1B LCAs in FY2024–FY2026 (67 applications) offered a median of $106k a year. Most-filed titles: Big Data Cloud Engineer $101k, DATA ENGINEER $116k and Sr ETL Cloud Engineer $101k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $106k
- certified LCAs, FY24–26
- 67
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Big Data Cloud Engineer | 6 | $101k |
| DATA ENGINEER | 4 | $116k |
| Sr ETL Cloud Engineer | 4 | $101k |
| Python Developer | 3 | $94k |
| SOFTWARE DEVELOPER | 3 | $116k |
| AWS CLOUD DEVELOPER | 2 | $124k |
| NETWORK ENGINEER | 2 | $91k |
| Senior Software Engineer | 2 | $103k |
| SPARK/SCALA BIG DATA DEVELOPER | 2 | $103k |
| Test Automation Lead | 2 | $94k |
| ADOBE TEST ENGINEER | 1 | $103k |
| AEM DEVELOPER | 1 | $109k |
| AWS DEVOPS CLOUD ENGINEER | 1 | $132k |
| AWS DEVOPS ENGINEER | 1 | $116k |
| AZURE CLOUD RELEASE ENGINEER | 1 | $90k |
| BIG DATA ENGINEER | 1 | $116k |
| CLOUD DATA MANAGEMENT | 1 | $118k |
| CLOUD DATA SCIENTIST | 1 | $108k |
| CLOUD PROGRAM ANALYST | 1 | $89k |
| DATA CLOUD ENGINEER | 1 | $116k |
| DEVOPS CLOUD ENGINEER | 1 | $104k |
| DEVOPS SHAREPOINT CLOUD ENGINEER | 1 | $102k |
| DOT NET DEVELOPER | 1 | $100k |
| Dot Net Full Stack Developer | 1 | $101k |
| HADOOP ADMIN | 1 | $123k |
| INFORMATICA CLOUD DATA ENGINEER | 1 | $118k |
| INFORMATICA INTELLIGENT CLOUD SERVICES ENGINEER | 1 | $126k |
| JAVA AZURE DEVELOPER | 1 | $114k |
| JAVA FULL STACK DEVELOPER | 1 | $109k |
| JAVA INTEGRATION ENGINEER | 1 | $116k |
| JAVA UI DEVELOPER | 1 | $116k |
| NETWORK CLOUD ENGINEER | 1 | $87k |
| NEUROFEEDBACK SOFTWARE DEVELOPER | 1 | $95k |
| ORACLE AWS CLOUD DATABASE ENGINEER | 1 | $93k |
| ORACLE CLOUD DATABASE ADMINISTRATOR | 1 | $111k |
| ORACLE CLOUD HCM DEVELOPER | 1 | $132k |
| ORACLE EBS TECHNO FUNCTIONAL DEVELOPER | 1 | $94k |
| ORACLE FUSION DEVELOPER | 1 | $94k |
| ORACLE INTEGRATION CLOUD SERVICE DEVELOPER | 1 | $132k |
| PEGA CLOUD DEVELOPER | 1 | $94k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | New Jersey | 17 | $116k–$116k | $116k | $116k | -12% |
| Software Developers 15-1252 | Texas | 16 | $95k–$106k | $101k | $101k | -12% |
| Network and Computer Systems Administrators 15-1244 | Colorado | 3 | $91k–$91k | $91k | $91k | -6% |
| Database Architects 15-1243 | New Jersey | 2 | $118k–$118k | $118k | $118k | -15% |
| Database Architects 15-1243 | Texas | 2 | $108k–$108k | $108k | $108k | -20% |
| Software Developers 15-1252 | Georgia | 2 | $103k–$103k | $103k | $103k | -14% |
| Software Developers 15-1252 | Pennsylvania | 2 | $100k–$123k | $111k | $103k | 0% |
| Software Quality Assurance Analysts and Testers 15-1253 | Virginia | 2 | $94k–$94k | $94k | $94k | -9% |
| Computer Systems Engineers/Architects 15-1299 | New Jersey | 2 | $90k–$104k | $97k | $84k | -6% |
| Computer Systems Analysts 15-1211 | New Jersey | 1 | $104k–$104k | $104k | $104k | -2% |
| Computer Systems Analysts 15-1211 | Washington | 1 | $89k–$89k | $89k | $89k | -21% |
| Information Security Analysts 15-1212 | New Jersey | 1 | $119k–$119k | $119k | $119k | -18% |
| Database Administrators 15-1242 | New Jersey | 1 | $93k–$93k | $93k | $93k | -22% |
| Database Administrators 15-1242 | Texas | 1 | $111k–$111k | $111k | $111k | +9% |
| Database Architects 15-1243 | North Carolina | 1 | $95k–$95k | $95k | $95k | -28% |
| Network and Computer Systems Administrators 15-1244 | New Jersey | 1 | $94k–$94k | $94k | $94k | -5% |
| Software Developers 15-1252 | Arizona | 1 | $102k–$102k | $102k | $102k | -11% |
| Software Developers 15-1252 | California | 1 | $106k–$106k | $106k | $106k | -42% |
| Software Developers 15-1252 | Colorado | 1 | $132k–$132k | $132k | $121k | +1% |
| Software Developers 15-1252 | Delaware | 1 | $100k–$100k | $100k | $100k | -20% |
| Software Developers 15-1252 | Massachusetts | 1 | $123k–$123k | $123k | $123k | -12% |
| Software Developers 15-1252 | Maryland | 1 | $114k–$114k | $114k | $114k | -9% |
| Software Developers 15-1252 | North Carolina | 1 | $109k–$109k | $109k | $109k | -13% |
| Software Developers 15-1252 | Virginia | 1 | $126k–$126k | $126k | $126k | 0% |
| Software Developers 15-1252 | Wisconsin | 1 | $94k–$94k | $94k | $94k | -18% |
| Software Quality Assurance Analysts and Testers 15-1253 | New Jersey | 1 | $103k–$103k | $103k | $103k | 0% |
| Data Scientists 15-2051 | New Jersey | 1 | $108k–$108k | $108k | $108k | -10% |
| Bioengineers and Biomedical Engineers 17-2031 | Washington | 1 | $95k–$95k | $95k | $95k | -14% |
Sri Infotech, Inc H-1B salary questions
How much does Sri Infotech, Inc pay H-1B workers?
Sri Infotech, Inc's certified H-1B LCAs in FY2024–FY2026 (67 applications) offered a median of $106k a year. Most-filed titles: Big Data Cloud Engineer $101k, DATA ENGINEER $116k and Sr ETL Cloud Engineer $101k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Sri Infotech, Inc pay Software Developers on H-1B in New Jersey?
On 17 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $116k–$116k, median $116k, against a median prevailing wage of $116k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.