# Source Cloud Technologies, Inc. H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/source-cloud-technologies/salaries · employer record: https://visajobs.io/company/source-cloud-technologies.md

Source Cloud Technologies, Inc.'s certified H-1B LCAs in FY2024–FY2026 (103 applications) offered a median of $106k a year. Most-filed titles: Software Developer $107k, IT Consultant $104k and Software Data Engineer $119k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Software Developer | 52 | $107k |
| IT Consultant | 10 | $104k |
| Software Data Engineer | 9 | $119k |
| Software Engineer | 8 | $102k |
| Systems Administrator | 3 | $90k |
| ServiceNow Programmer | 2 | $114k |
| Software Developers | 2 | $126k |
| Statistical Programmer | 2 | $101k |
| Automation Engineer | 1 | $102k |
| Data Engineer | 1 | $98k |
| IT Project Manager | 1 | $77k |
| IT Scrum Master | 1 | $102k |
| Network & Systems Engineer / Admin | 1 | $85k |
| SAS Programmer | 1 | $99k |
| SAS Programmer Analyst | 1 | $105k |
| Scrum Master | 1 | $80k |
| Software Automation Engineer | 1 | $111k |
| Software Programmer | 1 | $103k |
| Software QA Engineer | 1 | $95k |
| Statistical Analyst | 1 | $115k |
| Statistical Developer | 1 | $100k |
| Systems Analyst | 1 | $104k |
| Systems Engineer | 1 | $91k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | NC | 25 | $104k–$113k | $110k | $109k | $125k |
| Software Developers (15-1252) | TX | 8 | $106k–$106k | $106k | $106k | $115k |
| Software Developers (15-1252) | VA | 7 | $108k–$123k | $123k | $123k | $126k |
| Software Developers (15-1252) | FL | 6 | $95k–$102k | $102k | $98k | $115k |
| Software Developers (15-1252) | IL | 6 | $90k–$107k | $99k | $97k | $121k |
| Software Developers (15-1252) | AZ | 5 | $106k–$114k | $106k | $106k | $115k |
| Software Developers (15-1252) | OH | 4 | $101k–$101k | $101k | $101k | $110k |
| Software Developers (15-1252) | PA | 4 | $106k–$110k | $108k | $108k | $111k |
| Computer Programmers (15-1251) | CA | 3 | $105k–$125k | $105k | $105k | $120k |
| Computer Programmers (15-1251) | VA | 3 | $95k–$103k | $95k | $94k | $94k |
| Software Developers (15-1252) | CA | 3 | $150k–$150k | $150k | $149k | $182k |
| Network and Computer Systems Administrators (15-1244) | OH | 2 | $85k–$90k | $88k | $81k | $90k |
| Software Developers (15-1252) | DE | 2 | $97k–$114k | $106k | $105k | $126k |
| Software Developers (15-1252) | MD | 2 | $115k–$125k | $120k | $120k | $125k |
| Software Developers (15-1252) | RI | 2 | $131k–$131k | $131k | $131k | $127k |
| Computer Systems Engineers/Architects (15-1299) | NC | 2 | $77k–$80k | $79k | $76k | $103k |
| Computer Systems Analysts (15-1211) | CA | 1 | $104k–$104k | $104k | $104k | $133k |
| Database Administrators (15-1242) | WA | 1 | $98k–$98k | $98k | $98k | $124k |
| Network and Computer Systems Administrators (15-1244) | NC | 1 | $80k–$80k | $80k | $78k | $95k |
| Network and Computer Systems Administrators (15-1244) | TN | 1 | $90k–$90k | $90k | $83k | $90k |
| Computer Programmers (15-1251) | MA | 1 | $99k–$99k | $99k | $99k | $101k |
| Software Developers (15-1252) | CT | 1 | $102k–$102k | $102k | $86k | $126k |
| Software Developers (15-1252) | KS | 1 | $93k–$93k | $93k | $92k | $97k |
| Software Developers (15-1252) | MA | 1 | $108k–$108k | $108k | $108k | $140k |
| Software Developers (15-1252) | NJ | 1 | $116k–$116k | $116k | $116k | $132k |
| Software Developers (15-1252) | NM | 1 | $93k–$93k | $93k | $90k | $96k |
| Software Developers (15-1252) | NY | 1 | $132k–$132k | $132k | $132k | $160k |
| Software Quality Assurance Analysts and Testers (15-1253) | CA | 1 | $95k–$95k | $95k | $88k | $136k |
| Computer Systems Engineers/Architects (15-1299) | NJ | 1 | $102k–$102k | $102k | $95k | $104k |
| Computer Systems Engineers/Architects (15-1299) | NY | 1 | $91k–$91k | $91k | $90k | $125k |
| Statisticians (15-2041) | CA | 1 | $115k–$115k | $115k | $97k | $151k |
| Statisticians (15-2041) | KS | 1 | $100k–$100k | $100k | $80k | $107k |
| Statisticians (15-2041) | MA | 1 | $101k–$101k | $101k | $95k | $124k |
| Statisticians (15-2041) | PA | 1 | $100k–$100k | $100k | $81k | $110k |
| Data Scientists (15-2051) | WA | 1 | $119k–$119k | $119k | $118k | $151k |

## FAQ

### What does Source Cloud Technologies, Inc. pay Software Developers on H-1B in North Carolina?

On 25 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $104k–$113k, median $110k, against a median prevailing wage of $109k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
