SolutionSoft H-1B salaries
How much does SolutionSoft, Inc. pay H-1B workers?
SolutionSoft, Inc.'s certified H-1B LCAs in FY2024–FY2026 (48 applications) offered a median of $96k a year. Most-filed titles: Data Analyst $94k, Salesforce Developer $94k and Cloud Engineer $113k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $96k
- certified LCAs, FY24–26
- 48
- job titles with wages
- 27
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Data Analyst | 5 | $94k |
| Salesforce Developer | 4 | $94k |
| Cloud Engineer | 3 | $113k |
| Data Engineer | 3 | $86k |
| Front End Developer | 3 | $86k |
| Java Developer | 3 | $99k |
| Software Engineer | 3 | $102k |
| User Interface Developer | 3 | $86k |
| DevOps Engineer | 2 | $104k |
| Software Developer | 2 | $97k |
| Senior AEM Developer | 1 | $113k |
| Application Developer | 1 | $100k |
| Azure DevOps Engineer | 1 | $90k |
| Data Scientist | 1 | $82k |
| Data Specialist | 1 | $72k |
| Full Stack Developer | 1 | $102k |
| IT Quality Assurance Analyst / Software Developer | 1 | $113k |
| .Net Developer | 1 | $115k |
| Product Development Engineer | 1 | $97k |
| QA Automation Engineer | 1 | $100k |
| SAP FICO Consultant | 1 | $80k |
| Senior SAP Integrations Consultant | 1 | $103k |
| Senior Security Engineer | 1 | $88k |
| Software Development Engineer in Test / Software Developer | 1 | $113k |
| SQL Developer | 1 | $82k |
| SQL Server BI Developer | 1 | $113k |
| Technical Sales Engineer | 1 | $81k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Illinois | 6 | $86k–$103k | $86k | $85k | -29% |
| Software Developers 15-1252 | North Carolina | 4 | $113k–$113k | $113k | $112k | -10% |
| Software Developers 15-1252 | Texas | 4 | $106k–$113k | $110k | $109k | -5% |
| Software Developers 15-1252 | Rhode Island | 3 | $86k–$110k | $86k | $86k | -32% |
| Software Developers, Applications 15-1132 | Missouri | 2 | $84k–$92k | $88k | $84k | +5% |
| Software Developers 15-1252 | Florida | 2 | $102k–$102k | $102k | $95k | -11% |
| Software Developers 15-1252 | Ohio | 2 | $97k–$102k | $100k | $99k | -10% |
| Accountants and Auditors 13-2011 | Rhode Island | 1 | $80k–$80k | $80k | $76k | 0% |
| Information Security Analysts 15-1122 | Colorado | 1 | $88k–$88k | $88k | $87k | 0% |
| Software Developers, Applications 15-1132 | New Jersey | 1 | $102k–$102k | $102k | $102k | 0% |
| Software Developers, Applications 15-1132 | Ohio | 1 | $74k–$74k | $74k | $73k | -14% |
| Software Developers, Applications 15-1132 | Texas | 1 | $95k–$95k | $95k | $94k | +1% |
| Software Developers, Applications 15-1132 | Wisconsin | 1 | $82k–$82k | $82k | $81k | -11% |
| Business Intelligence Analysts 15-1199 | Iowa | 1 | $75k–$75k | $75k | $58k | -9% |
| Computer Programmers 15-1251 | Illinois | 1 | $94k–$94k | $94k | $74k | +11% |
| Computer Programmers 15-1251 | Missouri | 1 | $94k–$94k | $94k | $62k | +13% |
| Computer Programmers 15-1251 | Virginia | 1 | $94k–$94k | $94k | $78k | 0% |
| Software Developers 15-1252 | Colorado | 1 | $95k–$95k | $95k | $95k | -27% |
| Software Developers 15-1252 | Maryland | 1 | $111k–$111k | $111k | $111k | -11% |
| Software Developers 15-1252 | Maine | 1 | $113k–$113k | $113k | $89k | +7% |
| Software Developers 15-1252 | Michigan | 1 | $99k–$99k | $99k | $85k | -12% |
| Software Developers 15-1252 | New Jersey | 1 | $90k–$90k | $90k | $89k | -32% |
| Software Developers 15-1252 | Oregon | 1 | $90k–$90k | $90k | $89k | -33% |
| Software Developers 15-1252 | Virginia | 1 | $115k–$115k | $115k | $114k | -9% |
| Software Quality Assurance Analysts and Testers 15-1253 | California | 1 | $100k–$100k | $100k | $94k | -26% |
| Computer Systems Engineers/Architects 15-1299 | Texas | 1 | $84k–$84k | $84k | $84k | -21% |
| Data Scientists 15-2051 | New Jersey | 1 | $110k–$110k | $110k | $109k | -8% |
| Data Scientists 15-2051 | Pennsylvania | 1 | $97k–$97k | $97k | $96k | -4% |
| Data Scientists 15-2051 | Texas | 1 | $82k–$82k | $82k | $82k | -22% |
| Data Scientists 15-2051 | Virginia | 1 | $72k–$72k | $72k | $72k | -35% |
| Mechanical Engineers 17-2141 | Pennsylvania | 1 | $97k–$97k | $97k | $96k | +4% |
| Sales Engineers 41-9031 | Illinois | 1 | $81k–$81k | $81k | $80k | -36% |
SolutionSoft, Inc. H-1B salary questions
How much does SolutionSoft, Inc. pay H-1B workers?
SolutionSoft, Inc.'s certified H-1B LCAs in FY2024–FY2026 (48 applications) offered a median of $96k a year. Most-filed titles: Data Analyst $94k, Salesforce Developer $94k and Cloud Engineer $113k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does SolutionSoft, Inc. pay Software Developers on H-1B in Illinois?
On 6 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $86k–$103k, median $86k, against a median prevailing wage of $85k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.