Good7 LCAs for this role in TX5 days ago
SolarWinds Worldwide, LLC
H-1B sponsorship record · Austin, TX · filings seen FY2021–FY2026
20
certified LCAs
FY2024–FY2026
19
USCIS approvals
4 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$165k
median wage offered
certified LCAs
42
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 10 | $284k |
| Human Resources Managers 11-3121 | 2 | $250k |
| Marketing Managers 11-2021 | 1 | $250k |
| Computer and Information Systems Managers 11-3021 | 1 | $300k |
| Human Resources Specialists 13-1071 | 1 | $190k |
| Information Security Analysts 15-1212 | 1 | $126k |
| Web and Digital Interface Designers 15-1255 | 1 | $83k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $164k |
| Operations Research Analysts 15-2031 | 1 | $95k |
| Data Scientists 15-2051 | 1 | $90k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Software Engineer | 4 | $140k |
| Senior Site Reliability Engineer | 2 | $162k |
| Associate User Experience | 1 | $83k |
| Senior Customer Operations Specialist | 1 | $95k |
| Senior DevOps Engineer | 1 | $167k |
| Senior Director, Customer Experience | 1 | $257k |
| Sr Director of Business Applications | 1 | $300k |
| Senior Director of Marketing, Database | 1 | $250k |
| Senior Director, People Success | 1 | $242k |
| Distinguished Architect | 1 | $284k |
| Manager, Information Systems Auditor | 1 | $126k |
| Principal HR Business Partner | 1 | $190k |
| Junior Product Manager | 1 | $90k |
| Senior Software Engineer-Platform Engineering | 1 | $173k |
| Staff Machine Learning Platform Engineer | 1 | $175k |
Where the jobs were
- Texas12
- California6
- Washington1
- Michigan1
Open jobs
All 37 →Good7 LCAs for this role in TX9 days ago
Some2 days ago
Some5 days ago
Some5 days ago
Some5 days ago
Some27 days ago
Some27 days ago
Some27 days ago
Some1 month ago
Some$100k–$140k/yr1 month ago
Some$100k–$140k/yr1 month ago
Some$200k–$250k/yr1 month ago
Some4 months ago
Some4 months ago
Some4 months ago
Employeryesterday
Employer8 days ago
Employer9 days ago
Employer12 days ago
Also filed as
- SOLARWINDS WORLDWIDE LLC (USCIS)
- SolarWinds Worldwide, LLC (LCA)