# SiTime Corporation — H-1B sponsorship record

- Headquarters (LCA filings): Santa Clara, CA
- Certified LCAs FY2024–FY2026: 45 (45 worker positions)
- USCIS approvals FY2024–FY2026: 39 (new employment 6); denials 0; denial rate 0.0%
- Median wage offered on certified LCAs: $150k
- Open US jobs on visajobs.io: 95

## Certified LCAs by fiscal year
| FY | LCAs filed | certified | USCIS approvals (new + continuing) | USCIS denials |
|---|---|---|---|---|
| 2020 | 2 | 2 | 2 | 0 |
| 2021 | 16 | 16 | 11 | 1 |
| 2022 | 10 | 10 | 9 | 0 |
| 2023 | 6 | 6 | 3 | 0 |
| 2024 | 15 | 15 | 9 | 0 |
| 2025 | 11 | 11 | 9 | 0 |
| 2026 | 19 | 19 | 21 | 0 |

## Occupations (certified LCAs, median wage)
- Electronics Engineers, Except Computer (17-2072): 11, $179k
- Mechatronics Engineers (17-2199): 9, $146k
- Industrial Engineers (17-2112): 5, $172k
- Electrical Engineers (17-2071): 4, $154k
- Sales Engineers (41-9031): 4, $140k
- Software Developers (15-1252): 3, $180k
- Computer and Information Systems Managers (11-3021): 2, $190k
- Computer Systems Engineers/Architects (15-1299): 2, $183k
- Data Scientists (15-2051): 2, $161k
- Financial Managers (11-3031): 1, $210k
- Architectural and Engineering Managers (11-9041): 1, $230k
- Software Quality Assurance Analysts and Testers (15-1253): 1, $115k

## Top titles
- Systems Engineer: 5
- Computational Scientist: 3
- Sr. Manager, Test Engineering: 2
- Principal MEMS Development Engineer: 2
- Software System Infrastructure Engineer: 2
- Staff Analog Engineer: 2
- Test Engineer: 2
- Analog & Mixed Signal Design Engineer: 1
- Sr. Application Engineer: 1
- Associate Product Engineer: 1
- Business Intelligence Developer: 1
- Sr. CAD Engineer: 1
- Senior Customer Engineer: 1
- Director, Circuit Design Engineering: 1
- Director, Foundry Relations: 1

## Open jobs
- [Principal Product Engineer | 10048](https://visajobs.io/jobs/principal-product-engineer-10048-sitime-corporation-1wa749g1q7rgph.md) — US — Good history
- [Senior Analog Design Engineer | 10004](https://visajobs.io/jobs/senior-analog-design-engineer-10004-sitime-corporation-o7y020nvfxm9.md) — AZ — Good history
- [Sr. Analog Design Engineer | 10012](https://visajobs.io/jobs/sr-analog-design-engineer-10012-sitime-corporation-cn67r517vxdc6.md) — AZ — Good history
- [Principal Applications Engineer  | 10034](https://visajobs.io/jobs/principal-applications-engineer-10034-sitime-corporation-fbe9x5zm9hf2.md) — AZ — Good history
- [Principal Applications Engineer  | 10036](https://visajobs.io/jobs/principal-applications-engineer-10036-sitime-corporation-uok6mp1iycoqe.md) — AZ — Good history
- [Principal DFT Engineer | 10032](https://visajobs.io/jobs/principal-dft-engineer-10032-sitime-corporation-p88f9f10e49pc.md) — AZ — Good history
- [Principal Analog Mixed-Signal Design Engineer | 10027](https://visajobs.io/jobs/principal-analog-mixed-signal-design-engineer-10027-sitime-corporation-emvucrmlapg8.md) — CA — Good history
- [Principal Applications Engineer | 10007](https://visajobs.io/jobs/principal-applications-engineer-10007-sitime-corporation-141mnsb1xpub4o.md) — US — Good history
- [Principal Physical Design Engineer | 10030](https://visajobs.io/jobs/principal-physical-design-engineer-10030-sitime-corporation-x2mr3idrxhiv.md) — AZ — Good history
- [Principal Analog Mixed-Signal Design Engineer | 10028](https://visajobs.io/jobs/principal-analog-mixed-signal-design-engineer-10028-sitime-corporation-12k14j81nvs7cl.md) — CA — Good history
- [Principal Analog Design Engineer | 10000](https://visajobs.io/jobs/principal-analog-design-engineer-10000-sitime-corporation-1k3bntuzezmfn.md) — AZ — Good history
- [Principal Analog Mixed-Signal Design Engineer | 1792](https://visajobs.io/jobs/principal-analog-mixed-signal-design-engineer-1792-sitime-corporation-1mwg5271t2y8s4.md) — CA — Good history
- [Sr. Failure Analysis Engineer | 172](https://visajobs.io/jobs/sr-failure-analysis-engineer-172-sitime-corporation-16arfp34lv4ho.md) — CA — Good history
- [Product Marketing Manager | 1539](https://visajobs.io/jobs/product-marketing-manager-1539-sitime-corporation-2t44j31g12p7o.md) — CA — Good history
- [Principal Test Engineer | 1590](https://visajobs.io/jobs/principal-test-engineer-1590-sitime-corporation-wbi8hu1ytpyer.md) — CA — Good history
- [Principal MEMS Development Engineer | 1480](https://visajobs.io/jobs/principal-mems-development-engineer-1480-sitime-corporation-ys0fim1yhox1z.md) — CA — Good history
- [Customer Engineer | 1556](https://visajobs.io/jobs/customer-engineer-1556-sitime-corporation-1v2qy20pbfngx.md) — CA — Good history
- [Test Technician | 1649](https://visajobs.io/jobs/test-technician-1649-sitime-corporation-1ena9xsl6v349.md) — CA — Good history
- [Associate Electronics Engineer | 1565](https://visajobs.io/jobs/associate-electronics-engineer-1565-sitime-corporation-f9o3ahbubrjy.md) — CA — Good history
- [Principal Analog Mixed-Signal Design Engineer | 1555](https://visajobs.io/jobs/principal-analog-mixed-signal-design-engineer-1555-sitime-corporation-tozyqjdoi4ko.md) — CA — Good history

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
