# Shopify (usa) Inc. H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/shopify/salaries · employer record: https://visajobs.io/company/shopify.md

Shopify (usa) Inc.'s certified H-1B LCAs in FY2024–FY2026 (143 applications) offered a median of $136k a year. Most-filed titles: Senior Engineer $127k, Senior Data Engineer $137k and SENIOR DATA SCIENTIST $118k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Senior Engineer | 22 | $127k |
| Senior Data Engineer | 15 | $137k |
| SENIOR DATA SCIENTIST | 13 | $118k |
| Senior Product Data Scientist | 11 | $130k |
| STAFF ENGINEER | 10 | $210k |
| Developer | 6 | $134k |
| Senior Product Manager | 4 | $114k |
| Senior Applied Machine Learning Engineer | 3 | $132k |
| Manager, Engineering | 3 | $181k |
| STAFF DATA ENGINEER | 3 | $164k |
| SENIOR TECHNICAL PROGRAM MANAGER | 3 | $133k |
| GROWTH MARKETING LEAD | 2 | $108k |
| Senior Lead, Brand and Social | 2 | $97k |
| Senior Lead, Business Strategist | 2 | $152k |
| SENIOR MACHINE LEARNING ENGINEER | 2 | $133k |
| Senior Business Analyst | 1 | $101k |
| SENIOR DATA DEVELOPER | 1 | $177k |
| Data Engineering Manager | 1 | $174k |
| DIRECTOR, DATA SCIENCE | 1 | $126k |
| DIRECTOR, PRODUCT | 1 | $137k |
| DIRECTOR, PRODUCT DATA SCIENCE - FINANCIAL SERVICES | 1 | $170k |
| Director, Talent Services | 1 | $159k |
| Engineer, Checkout | 1 | $139k |
| SENIOR ENGINEER, DATA INFRASTRUCTURE | 1 | $190k |
| SENIOR ENGINEER, INFRASTRUCTURE | 1 | $164k |
| SENIOR ENGINEER, SHOPIFY FOUNDATIONS | 1 | $148k |
| Senior Engineer, Software | 1 | $214k |
| Engineering Manager | 1 | $150k |
| Senior Financial Analyst | 1 | $116k |
| HEAD OF INTERNAL AND IT AUDIT | 1 | $249k |
| SENIOR LEAD, BUSINESS PARTNER | 1 | $205k |
| Lead, Finance | 1 | $102k |
| Lead, Operations Sustainability | 1 | $150k |
| Lead, Partnerships | 1 | $85k |
| SENIOR LEAD RECRUITER, TALENT DENSITY | 1 | $94k |
| MANAGER, DATA INSIGHTS, PAYMENTS & CROSS BORDER | 1 | $189k |
| Manager, Product Data Science | 1 | $174k |
| Principal Machine Learning Engineer | 1 | $189k |
| SENIOR PRODUCT DESIGNER | 1 | $93k |
| Senior Product Lead | 1 | $157k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | NY | 23 | $132k–$190k | $148k | $148k | $160k |
| Data Scientists (15-2051) | NY | 22 | $124k–$159k | $138k | $138k | $140k |
| Software Developers (15-1252) | CA | 9 | $147k–$215k | $181k | $181k | $182k |
| Data Scientists (15-2051) | CA | 9 | $128k–$164k | $152k | $152k | $163k |
| Data Scientists (15-2051) | WA | 8 | $118k–$143k | $130k | $130k | $151k |
| Software Developers (15-1252) | WA | 6 | $129k–$181k | $146k | $146k | $167k |
| Market Research Analysts and Marketing Specialists (13-1161) | NY | 4 | $97k–$97k | $97k | $97k | $97k |
| Computer Systems Engineers/Architects (15-1299) | CA | 4 | $133k–$167k | $150k | $150k | $150k |
| Computer Systems Engineers/Architects (15-1299) | NY | 4 | $137k–$139k | $138k | $124k | $125k |
| Data Scientists (15-2051) | MA | 3 | $140k–$149k | $140k | $138k | $124k |
| Management Analysts (13-1111) | NY | 2 | $101k–$102k | $101k | $101k | $150k |
| Database Architects (15-1243) | CA | 2 | $135k–$151k | $143k | $143k | $175k |
| Software Developers (15-1252) | CO | 2 | $139k–$139k | $139k | $139k | $131k |
| Software Developers (15-1252) | TX | 2 | $120k–$150k | $135k | $135k | $115k |
| Data Scientists (15-2051) | GA | 2 | $90k–$116k | $103k | $94k | $110k |
| Data Scientists (15-2051) | TX | 2 | $85k–$109k | $97k | $93k | $105k |
| Data Scientists (15-2051) | VA | 2 | $126k–$126k | $126k | $126k | $111k |
| Computer and Information Systems Managers (11-3021) | NY | 1 | $249k–$249k | $249k | $186k | $220k |
| Human Resources Managers (11-3121) | CA | 1 | $159k–$159k | $159k | $159k | $180k |
| Human Resources Managers (11-3121) | NY | 1 | $205k–$205k | $205k | $205k | $200k |
| Human Resources Specialists (13-1071) | NY | 1 | $94k–$94k | $94k | $94k | $90k |
| Project Management Specialists (13-1082) | CA | 1 | $157k–$157k | $157k | $157k | $150k |
| Project Management Specialists (13-1082) | CO | 1 | $85k–$85k | $85k | $85k | $110k |
| Market Research Analysts and Marketing Specialists (13-1161) | KS | 1 | $74k–$74k | $74k | $74k | $60k |
| Market Research Analysts and Marketing Specialists (13-1161) | TX | 1 | $102k–$102k | $102k | $88k | $77k |
| Business Operations Specialists, All Other (13-1199) | NY | 1 | $150k–$150k | $150k | $75k | $84k |
| Financial and Investment Analysts (13-2051) | AZ | 1 | $112k–$112k | $112k | $112k | $87k |
| Computer Systems Analysts (15-1211) | NY | 1 | $147k–$147k | $147k | $147k | $117k |
| Information Security Analysts (15-1212) | TX | 1 | $124k–$124k | $124k | $124k | $129k |
| Computer and Information Research Scientists (15-1221) | NY | 1 | $201k–$201k | $201k | $186k | $188k |
| Computer and Information Research Scientists (15-1221) | VA | 1 | $157k–$157k | $157k | $157k | $157k |
| Database Architects (15-1243) | HI | 1 | $137k–$137k | $137k | $137k | $137k |
| Database Architects (15-1243) | NJ | 1 | $118k–$118k | $118k | $118k | $138k |
| Database Architects (15-1243) | VA | 1 | $177k–$177k | $177k | $177k | $138k |
| Software Developers (15-1252) | GA | 1 | $150k–$150k | $150k | $150k | $120k |
| Software Developers (15-1252) | HI | 1 | $110k–$110k | $110k | $71k | $116k |
| Software Developers (15-1252) | IL | 1 | $128k–$128k | $128k | $128k | $121k |
| Software Developers (15-1252) | NJ | 1 | $152k–$152k | $152k | $152k | $132k |
| Software Developers (15-1252) | VA | 1 | $165k–$165k | $165k | $165k | $126k |
| Computer Systems Engineers/Architects (15-1299) | TX | 1 | $70k–$70k | $70k | $70k | $107k |

## FAQ

### What does Shopify (usa) Inc. pay Software Developers on H-1B in New York?

On 23 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $132k–$190k, median $148k, against a median prevailing wage of $148k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
