Samsung Austin Semiconductor, LLC.
H-1B sponsorship record · Austin, TX · filings seen FY2020–FY2026
597
certified LCAs
FY2024–FY2026
475
USCIS approvals
92 new employment
1.0%
USCIS denial rate
FY2024–FY2026
$124k
median wage offered
certified LCAs
1,321
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Electronics Engineers, Except Computer 17-2072 | 177 | $197k |
| Industrial Engineers 17-2112 | 97 | $186k |
| Materials Engineers 17-2131 | 60 | $115k |
| Mechanical Engineers 17-2141 | 55 | $96k |
| Computer Hardware Engineers 17-2061 | 47 | $177k |
| Software Developers 15-1252 | 44 | $201k |
| Electrical Engineers 17-2071 | 33 | $214k |
| Computer Systems Engineers/Architects 15-1299 | 29 | $156k |
| Architectural and Engineering Managers 11-9041 | 6 | $155k |
| Environmental Engineers 17-2081 | 6 | $122k |
| Project Management Specialists 13-1082 | 5 | $96k |
| Civil Engineers 17-2051 | 5 | $115k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Engineer | 333 | $114k |
| Staff Engineer | 148 | $180k |
| Senior Engineer TR | 15 | $121k |
| Principal Engineer | 6 | $243k |
| Senior Engineer, Product Operations | 5 | $115k |
| Project Manager I | 4 | $93k |
| Senior Engineer, Data Intelligence | 3 | $142k |
| Engineer, Defect Reduction | 3 | $94k |
| Engineer, Implant Engineering | 3 | $75k |
| Senior Engineer, Material Technology | 3 | $115k |
| Engineer, Photo Engineering | 3 | $98k |
| Senior Engineer, Quality & Reliability | 3 | $115k |
| Engineer -Water | 3 | $91k |
| Engineer, Analysis Engineering | 2 | $95k |
| Engineer, CVD Engineering | 2 | $90k |
Where the jobs were
- Texas463
- California133
- New Mexico1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- SAMSUNG AUSTIN SEMICONDUCTOR LLC (USCIS)
- Samsung Austin Semiconductor, LLC. (LCA)
- Samsung Austin Semiconductor, LLC (LCA)
- SAMSUNG AUSTIN SEMICONDUCTOR, LLC (LCA)
- SAMSUNG AUSTIN SEMICONDUCTOR,LLC (LCA)
- SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. (LCA)
- SAMSUNG AUSTIN SEMICONDUCTOR L L C (USCIS)
- SAMSUNG AUSTIN SEMICONDUCTOR, LLC (LCA)