Employer$17–$20/hryesterday
Rowan University
H-1B sponsorship record · Glassboro, NJ · filings seen FY2020–FY2026
- Likely cap-exempt University or affiliated nonprofit: may file outside the H-1B lottery. Confirm with the employer.
65
certified LCAs
FY2024–FY2026
56
USCIS approvals
32 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$104k
median wage offered
certified LCAs
160
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 10 | $98k |
| Engineering Teachers, Postsecondary 25-1032 | 9 | $105k |
| Health Specialties Teachers, Postsecondary 25-1071 | 9 | $143k |
| Business Teachers, Postsecondary 25-1011 | 7 | $140k |
| Computer Science Teachers, Postsecondary 25-1021 | 5 | $105k |
| Civil Engineers 17-2051 | 3 | $72k |
| Software Developers, R&D 15-1296 | 2 | $73k |
| Civil Engineers, R&D 17-2053 | 2 | $83k |
| Urban and Regional Planners 19-3051 | 2 | $95k |
| Mathematical Science Teachers, Postsecondary 25-1022 | 2 | $103k |
| Computer Systems Analysts 15-1211 | 1 | $90k |
| Information Security Analysts 15-1212 | 1 | $104k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Assistant Professor | 24 | $105k |
| Senior Application Developer | 3 | $80k |
| Assistant Research Professor | 3 | $94k |
| Assistant Professor - Basic Sciences | 2 | $108k |
| Associate Professor - Basic Sciences | 2 | $125k |
| Integration Developer | 2 | $81k |
| Post-Doc Research Associate | 2 | $72k |
| Professor - Basic Sciences | 2 | $150k |
| Space Planner and Architectural Designer | 2 | $95k |
| Sr. Agile Coach and Deliverable Manager | 1 | $147k |
| Assistant Professor, Accounting & Finance | 1 | $158k |
| Assistant Teaching Professor | 1 | $83k |
| Assistant Vice President, Institutional Research & Analytics | 1 | $188k |
| Associate Director, Institutional Research & Analytics | 1 | $124k |
| Associate Professor | 1 | $143k |
Where the jobs were
- New Jersey65
Open jobs
All 71 →Employer2 days ago
Employer2 days ago
Employer$65k–$75k/yr2 days ago
Employer2 days ago
Employer2 days ago
Employer2 days ago
Employer5 days ago
Employer5 days ago
Employer$65k–$75k/yr5 days ago
Employer6 days ago
Employer$15–$19/hr8 days ago
Employer$15–$19/hr8 days ago
Employer$17–$20/hr9 days ago
Employer$17–$20/hr9 days ago
Employer$75k–$90k/yr12 days ago
Employer12 days ago
Employer$15–$19/hr13 days ago
Employer$15–$19/hr13 days ago
Employer14 days ago
Also filed as
- ROWAN UNIVERSITY (USCIS)
- Rowan University (LCA)