Retool, Inc.
H-1B sponsorship record · San Francisco, CA · filings seen FY2020–FY2026
31
certified LCAs
FY2024–FY2026
25
USCIS approvals
11 new employment
3.9%
USCIS denial rate
FY2024–FY2026
$183k
median wage offered
certified LCAs
55
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 19 | $184k |
| Computer Systems Engineers/Architects 15-1299 | 3 | $188k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $194k |
| General and Operations Managers 11-1021 | 1 | $172k |
| Management Analysts 13-1111 | 1 | $152k |
| Database Architects 15-1243 | 1 | $204k |
| Web and Digital Interface Designers 15-1255 | 1 | $165k |
| Data Scientists 15-2051 | 1 | $164k |
| Graphic Designers 27-1024 | 1 | $135k |
| Sales Engineers 41-9031 | 1 | $161k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 19 | $183k |
| Product Designer | 2 | $177k |
| Brand Designer - Growth | 1 | $135k |
| Business Operations (Economist) | 1 | $152k |
| Data Scientist, Product Analytics | 1 | $164k |
| Escalation Engineering Lead | 1 | $200k |
| Mobile Engineer | 1 | $226k |
| Product Manager | 1 | $188k |
| Senior Product Manager, Applications | 1 | $195k |
| Product Operations Lead | 1 | $172k |
| Solutions Architect | 1 | $182k |
| Technical Account Manager | 1 | $161k |
Where the jobs were
- California27
- New York4
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- RETOOL INC (USCIS)
- RETOOL, INC. (LCA)
- Retool Inc. (LCA)
- Retool, Inc (LCA)
- Retool, Inc. (LCA)