PsiQuantum H-1B salaries
How much does PsiQuantum Corp. pay H-1B workers?
PsiQuantum Corp.'s certified H-1B LCAs in FY2024–FY2026 (58 applications) offered a median of $159k a year. Most-filed titles: Quantum Systems Validation Engineer $160k, Sr R&D Engineer $185k and Associate, Mechanical Design Engineer $125k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $159k
- certified LCAs, FY24–26
- 58
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Quantum Systems Validation Engineer | 5 | $160k |
| Sr R&D Engineer | 3 | $185k |
| Associate, Mechanical Design Engineer | 2 | $125k |
| Chief Quantum Architect | 2 | $281k |
| Sr. Epitaxy Engineer | 2 | $169k |
| Optical Packaging Engineer | 2 | $163k |
| Senior Photonics Circuit Designer | 2 | $159k |
| Photonics Engineer | 2 | $152k |
| ASIC Engineer | 1 | $134k |
| Chief Executive Officer | 1 | $239k |
| Digital Design Engineer | 1 | $191k |
| Electro-Optical Systems Validation Engineer | 1 | $157k |
| Equipment Maintenance Engineer | 1 | $132k |
| Executive Chairman | 1 | $283k |
| IC Hardware Engineer | 1 | $158k |
| Senior Instrument and Control Hardware Engineer | 1 | $189k |
| Manager, R&D Cryogenic Engineering | 1 | $208k |
| Manager, Strategy and Central Business Operations | 1 | $130k |
| Manager, Wafer RT Test | 1 | $216k |
| Senior Mechanical Design Engineer | 1 | $186k |
| Senior MES Engineer | 1 | $157k |
| Mixed Signal Integration Engineer | 1 | $184k |
| Photonic Circuit Designer | 1 | $159k |
| Photonic Design Engineer | 1 | $141k |
| Photonics Designer | 1 | $150k |
| Photonics Failure Analysis Engineer | 1 | $159k |
| Principal Automation Engineer, Optical Packaging | 1 | $188k |
| Public-Private External Affairs Manager | 1 | $121k |
| Senior Quantum Architect | 1 | $158k |
| Quantum Architect, Fault Tolerance | 1 | $145k |
| Quantum Cheminformatics Scientist | 1 | $164k |
| Quantum Solutions Computational Chemist | 1 | $152k |
| Quantum Solutions Machine Learning Engineer | 1 | $160k |
| Quantum Solutions Materials Theorist | 1 | $164k |
| Senior R&D Engineer, Hardware | 1 | $198k |
| R&D Engineer, Superconductive Experimentalist | 1 | $176k |
| R&D Photonic Engineer | 1 | $140k |
| Silicon Photonic Validation Engineer | 1 | $159k |
| Software Engineer | 1 | $149k |
| Senior Software Engineer, System Dev | 1 | $215k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Mechatronics Engineers 17-2199 | California | 14 | $150k–$159k | $159k | $159k | +3% |
| Computer Hardware Engineers 17-2061 | California | 11 | $158k–$216k | $184k | $184k | -2% |
| Architectural and Engineering Managers 11-9041 | California | 6 | $239k–$283k | $281k | $281k | +31% |
| Physicists 19-2012 | California | 5 | $156k–$176k | $176k | $156k | +72% |
| Mechanical Engineers 17-2141 | California | 4 | $132k–$132k | $132k | $132k | -8% |
| Software Developers 15-1252 | California | 3 | $157k–$215k | $157k | $157k | -14% |
| Electrical Engineers 17-2071 | California | 3 | $163k–$189k | $163k | $160k | +3% |
| Electronics Engineers, Except Computer 17-2072 | California | 3 | $157k–$157k | $157k | $157k | 0% |
| Computer and Information Research Scientists 15-1221 | California | 2 | $164k–$164k | $164k | $164k | -18% |
| Chemists 19-2031 | California | 2 | $152k–$160k | $156k | $104k | +36% |
| Fundraising Managers 11-2033 | District of Columbia | 1 | $121k–$121k | $121k | $121k | +21% |
| Management Analysts 13-1111 | California | 1 | $130k–$130k | $130k | $130k | -6% |
| Industrial Engineers 17-2112 | California | 1 | $150k–$150k | $150k | $120k | +8% |
| Materials Engineers 17-2131 | California | 1 | $179k–$179k | $179k | $179k | +27% |
| Mechatronics Engineers 17-2199 | Washington | 1 | $141k–$141k | $141k | $141k | +9% |
PsiQuantum Corp. H-1B salary questions
How much does PsiQuantum Corp. pay H-1B workers?
PsiQuantum Corp.'s certified H-1B LCAs in FY2024–FY2026 (58 applications) offered a median of $159k a year. Most-filed titles: Quantum Systems Validation Engineer $160k, Sr R&D Engineer $185k and Associate, Mechanical Design Engineer $125k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does PsiQuantum Corp. pay Mechatronics Engineers on H-1B in California?
On 14 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $150k–$159k, median $159k, against a median prevailing wage of $159k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.