# Pillpack LLC H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/pillpack/salaries · employer record: https://visajobs.io/company/pillpack.md

Pillpack LLC's certified H-1B LCAs in FY2024–FY2026 (101 applications) offered a median of $124k a year. Most-filed titles: Software Development Engineer II $137k, Business Intelligence Engineer II $111k and Business Analyst II $92k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Software Development Engineer II | 21 | $137k |
| Business Intelligence Engineer II | 11 | $111k |
| Business Analyst II | 10 | $92k |
| Financial Analyst III | 7 | $118k |
| Software Dev Engineer II | 7 | $167k |
| Industrial Designer II | 5 | $111k |
| Program Manager II | 4 | $91k |
| Staff Pharmacist | 4 | $118k |
| Instock Manager II - SVS | 3 | $92k |
| Operations Engineer II | 3 | $107k |
| Data Engineer I | 2 | $141k |
| Manager III, Business Intelligence | 2 | $150k |
| Manager III, Software Development | 2 | $205k |
| Principal, Product Management - Technical | 2 | $222k |
| PRINCIPAL TECHNICAL PROGRAM MANAGER | 2 | $189k |
| Product Manager III - Technical | 2 | $156k |
| Applied Scientist III | 1 | $177k |
| Business Intel Engineer II | 1 | $123k |
| HARDWARE DEVELOPMENT ENGINEER III | 1 | $170k |
| Instock Manager II - Services | 1 | $88k |
| Senior Manager, Data Engineering | 1 | $214k |
| Manager III, Finance | 1 | $139k |
| Manager III, Safety | 1 | $94k |
| Manager III, Software Dev | 1 | $225k |
| Network Development Engineer II | 1 | $136k |
| PROCUREMENT SPECIALIST II | 1 | $99k |
| Product Mgr III - Tech | 1 | $185k |
| Risk Manager III | 1 | $147k |
| Supply Chain Manager III | 1 | $140k |
| Technical Program Manager II | 1 | $157k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | MA | 19 | $123k–$173k | $154k | $123k | $140k |
| Data Scientists (15-2051) | TX | 8 | $111k–$148k | $119k | $97k | $105k |
| Data Scientists (15-2051) | UT | 6 | $73k–$124k | $101k | $73k | $97k |
| Computer and Information Systems Managers (11-3021) | MA | 5 | $185k–$225k | $201k | $199k | $190k |
| Software Developers (15-1252) | TX | 5 | $144k–$152k | $145k | $97k | $115k |
| Software Developers (15-1252) | WA | 5 | $132k–$137k | $134k | $118k | $167k |
| Financial and Investment Analysts (13-2051) | MA | 4 | $137k–$137k | $137k | $110k | $125k |
| Data Scientists (15-2051) | WA | 4 | $111k–$116k | $113k | $95k | $151k |
| Industrial Engineers (17-2112) | TX | 4 | $109k–$111k | $110k | $91k | $111k |
| Logisticians (13-1081) | WA | 3 | $107k–$122k | $107k | $88k | $115k |
| Accountants and Auditors (13-2011) | WA | 3 | $102k–$139k | $102k | $94k | $101k |
| Computer Systems Engineers/Architects (15-1299) | MA | 3 | $177k–$185k | $177k | $141k | $119k |
| Logisticians (13-1081) | AZ | 2 | $77k–$99k | $88k | $65k | $78k |
| Project Management Specialists (13-1082) | MD | 2 | $89k–$103k | $96k | $89k | $93k |
| Project Management Specialists (13-1082) | TN | 2 | $78k–$93k | $86k | $78k | $103k |
| Market Research Analysts and Marketing Specialists (13-1161) | MA | 2 | $88k–$92k | $90k | $71k | $83k |
| Operations Research Analysts (15-2031) | AZ | 2 | $58k–$58k | $58k | $58k | $93k |
| Data Scientists (15-2051) | AZ | 2 | $86k–$86k | $86k | $86k | $98k |
| Computer and Information Systems Managers (11-3021) | WA | 1 | $222k–$222k | $222k | $218k | $212k |
| Financial Managers (11-3031) | WA | 1 | $214k–$214k | $214k | $178k | $180k |
| Logisticians (13-1081) | MA | 1 | $88k–$88k | $88k | $75k | $95k |
| Logisticians (13-1081) | TX | 1 | $140k–$140k | $140k | $85k | $92k |
| Accountants and Auditors (13-2011) | MA | 1 | $95k–$95k | $95k | $80k | $91k |
| Computer and Information Research Scientists (15-1221) | WA | 1 | $177k–$177k | $177k | $168k | $178k |
| Computer Network Architects (15-1241) | MA | 1 | $136k–$136k | $136k | $136k | $139k |
| Database Architects (15-1243) | WA | 1 | $133k–$133k | $133k | $115k | $155k |
| Computer Systems Engineers/Architects (15-1299) | WA | 1 | $222k–$222k | $222k | $166k | $149k |
| Operations Research Analysts (15-2031) | CT | 1 | $133k–$133k | $133k | $100k | $125k |
| Operations Research Analysts (15-2031) | WA | 1 | $147k–$147k | $147k | $95k | $130k |
| Data Scientists (15-2051) | MA | 1 | $98k–$98k | $98k | $98k | $124k |
| Data Scientists (15-2051) | PA | 1 | $121k–$121k | $121k | $90k | $100k |
| Computer Hardware Engineers (17-2061) | AZ | 1 | $170k–$170k | $170k | $145k | $131k |
| Industrial Engineers (17-2112) | WA | 1 | $132k–$132k | $132k | $118k | $135k |
| Occupational Health and Safety Specialists (19-5011) | NY | 1 | $94k–$94k | $94k | $94k | $82k |
| Pharmacists (29-1051) | AZ | 1 | $115k–$115k | $115k | $111k | $150k |
| Pharmacists (29-1051) | IN | 1 | $108k–$108k | $108k | $108k | $122k |
| Pharmacists (29-1051) | KY | 1 | $120k–$120k | $120k | $97k | $129k |
| Pharmacists (29-1051) | MI | 1 | $120k–$120k | $120k | $81k | $135k |

## FAQ

### What does Pillpack LLC pay Software Developers on H-1B in Massachusetts?

On 19 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $123k–$173k, median $154k, against a median prevailing wage of $123k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
