Phenom Technology Solutions H-1B salaries
How much does Phenom Technology Solutions LLC pay H-1B workers?
Phenom Technology Solutions LLC's certified H-1B LCAs in FY2024–FY2026 (49 applications) offered a median of $85k a year. Most-filed titles: Software Developer $86k, Computer Systems Engineer $90k and Systems Engineer $77k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $85k
- certified LCAs, FY24–26
- 49
- job titles with wages
- 19
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Developer | 17 | $86k |
| Computer Systems Engineer | 5 | $90k |
| Systems Engineer | 4 | $77k |
| Computer Systems Analyst | 3 | $90k |
| Database Admin | 3 | $65k |
| Data Analyst | 2 | $77k |
| MOBILE DEVICE TEST ENGINEER | 2 | $97k |
| Software Engineer | 2 | $80k |
| AWS Engineer | 1 | $76k |
| Business & Quality Analyst | 1 | $81k |
| Business Systems Analyst | 1 | $89k |
| Desktop Engineer/Computer System Admin | 1 | $80k |
| IOT Test Engineer | 1 | $77k |
| Oracle Application DBA | 1 | $97k |
| QA Analyst | 1 | $82k |
| Software Development Engineer in Test | 1 | $92k |
| System Engineer | 1 | $78k |
| Systems Engineer / Admin | 1 | $85k |
| Workday Integration Analyst/Engineer | 1 | $108k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | New Jersey | 8 | $84k–$89k | $85k | $84k | -36% |
| Computer Systems Engineers/Architects 15-1299 | North Carolina | 4 | $70k–$78k | $74k | $74k | -28% |
| Computer Systems Analysts 15-1211 | Florida | 3 | $60k–$82k | $60k | $56k | -42% |
| Network and Computer Systems Administrators 15-1244 | New Jersey | 3 | $85k–$85k | $85k | $85k | -14% |
| Software Developers 15-1252 | Florida | 3 | $72k–$72k | $72k | $72k | -37% |
| Database Administrators 15-1242 | Florida | 2 | $65k–$65k | $65k | $65k | -39% |
| Software Developers 15-1252 | Massachusetts | 2 | $123k–$123k | $123k | $123k | -12% |
| Software Developers 15-1252 | Missouri | 2 | $76k–$76k | $76k | $76k | -28% |
| Computer Systems Engineers/Architects 15-1299 | New York | 2 | $90k–$90k | $90k | $90k | -28% |
| Computer Systems Analysts 15-1211 | California | 1 | $89k–$89k | $89k | $89k | -33% |
| Computer Systems Analysts 15-1211 | Minnesota | 1 | $91k–$91k | $91k | $91k | -15% |
| Computer Systems Analysts 15-1211 | North Carolina | 1 | $90k–$90k | $90k | $90k | -12% |
| Computer Systems Analysts 15-1211 | New Jersey | 1 | $94k–$94k | $94k | $94k | -12% |
| Database Administrators 15-1242 | District of Columbia | 1 | $97k–$97k | $97k | $97k | -4% |
| Database Administrators 15-1242 | Maryland | 1 | $69k–$69k | $69k | $68k | -31% |
| Network and Computer Systems Administrators 15-1244 | Vermont | 1 | $80k–$80k | $80k | $80k | 0% |
| Software Developers 15-1252 | North Carolina | 1 | $86k–$86k | $86k | $86k | -31% |
| Software Developers 15-1252 | Ohio | 1 | $93k–$93k | $93k | $93k | -16% |
| Software Developers 15-1252 | Tennessee | 1 | $91k–$91k | $91k | $91k | -21% |
| Software Developers 15-1252 | Texas | 1 | $84k–$84k | $84k | $84k | -27% |
| Software Developers 15-1252 | Virginia | 1 | $97k–$97k | $97k | $97k | -23% |
| Software Developers 15-1252 | Washington | 1 | $118k–$118k | $118k | $118k | -29% |
| Software Quality Assurance Analysts and Testers 15-1253 | North Carolina | 1 | $81k–$81k | $81k | $81k | -20% |
| Software Quality Assurance Analysts and Testers 15-1253 | New Jersey | 1 | $92k–$92k | $92k | $92k | -11% |
| Software Quality Assurance Analysts and Testers 15-1253 | South Carolina | 1 | $77k–$77k | $77k | $77k | -19% |
| Software Quality Assurance Analysts and Testers 15-1253 | Washington | 1 | $100k–$100k | $100k | $100k | -13% |
| Computer Systems Engineers/Architects 15-1299 | New Jersey | 1 | $79k–$79k | $79k | $78k | -24% |
| Computer Systems Engineers/Architects 15-1299 | Vermont | 1 | $90k–$90k | $90k | $81k | -19% |
| Electrical Engineers 17-2071 | Washington | 1 | $94k–$94k | $94k | $94k | -35% |
Phenom Technology Solutions LLC H-1B salary questions
How much does Phenom Technology Solutions LLC pay H-1B workers?
Phenom Technology Solutions LLC's certified H-1B LCAs in FY2024–FY2026 (49 applications) offered a median of $85k a year. Most-filed titles: Software Developer $86k, Computer Systems Engineer $90k and Systems Engineer $77k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Phenom Technology Solutions LLC pay Software Developers on H-1B in New Jersey?
On 8 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $84k–$89k, median $85k, against a median prevailing wage of $84k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.