OneOrigin Inc.
H-1B sponsorship record · Scottsdale, AZ · filings seen FY2020–FY2025
11
certified LCAs
FY2024–FY2026
9
USCIS approvals
5 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$92k
median wage offered
certified LCAs
23
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 9 | $108k |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $72k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $75k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Director - Technology Solutions | 2 | $155k |
| Full Stack Developer | 2 | $82k |
| Director Engineering Solutions | 1 | $146k |
| Marketing Specialist | 1 | $72k |
| Project Manager | 1 | $75k |
| Salesforce Developer | 1 | $92k |
| Software Developer | 1 | $90k |
| Software Developer - Product Integrations | 1 | $115k |
| Technical Lead | 1 | $108k |
Where the jobs were
- Arizona11
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- ONEORIGIN INC (USCIS)
- OneOrigin Inc. (LCA)
- ONEORIGIN LLC (USCIS)