Strong65 LCAs for this role in ORyesterday
NIKE, Inc.
H-1B sponsorship record · Beaverton, OR · filings seen FY2020–FY2026
784
certified LCAs
FY2024–FY2026
728
USCIS approvals
96 new employment
0.9%
USCIS denial rate
FY2024–FY2026
$167k
median wage offered
certified LCAs
2,206
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 414 | $256k |
| Computer and Information Systems Managers 11-3021 | 90 | $265k |
| Commercial and Industrial Designers 27-1021 | 64 | $132k |
| Data Scientists 15-2051 | 53 | $217k |
| Computer Systems Engineers/Architects 15-1299 | 32 | $192k |
| Operations Research Analysts 15-2031 | 19 | $195k |
| Marketing Managers 11-2021 | 11 | $263k |
| Management Analysts 13-1111 | 10 | $201k |
| Graphic Designers 27-1024 | 9 | $135k |
| Bioengineers and Biomedical Engineers 17-2031 | 8 | $215k |
| Art Directors 27-1011 | 8 | $244k |
| Financial Managers 11-3031 | 7 | $149k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 237 | $161k |
| Lead Software Engineer | 84 | $196k |
| Senior Data Engineer | 53 | $151k |
| Manager, Software Engineering | 23 | $205k |
| Principal Software Engineer | 19 | $220k |
| Lead Data Engineer | 14 | $176k |
| Lead Product Manager | 11 | $190k |
| Lead Technical Product Manager | 9 | $188k |
| Senior Technical Product Manager | 9 | $158k |
| Senior Data Analytics Manager | 7 | $143k |
| Director, Software Engineering | 7 | $255k |
| Lead Data Analytics Manager | 7 | $163k |
| Lead Data Scientist | 6 | $210k |
| Senior Digital Product Designer | 5 | $127k |
| Manager, Data Engineer | 5 | $186k |
Where the jobs were
- Oregon711
- Texas23
- California17
- Washington8
- Georgia8
- New York4
- Florida4
- North Carolina3
- Virginia2
- Tennessee1
Open jobs
All 599 →Strong83 LCAs for this role in OR2 days ago
Strong83 LCAs for this role in OR5 days ago
Strong53 LCAs for this role in OR6 days ago
Strong83 LCAs for this role in OR7 days ago
Strong65 LCAs for this role in OR9 days ago
Strong406 LCAs for this role in OR12 days ago
Strong65 LCAs for this role in OR12 days ago
Strong406 LCAs for this role in OR12 days ago
Strong83 LCAs for this role in OR13 days ago
Strong65 LCAs for this role in OR14 days ago
Strong65 LCAs for this role in OR14 days ago
Strong406 LCAs for this role in OR14 days ago
Strong65 LCAs for this role in OR14 days ago
Strong406 LCAs for this role in OR15 days ago
Strong406 LCAs for this role in OR15 days ago
Strong406 LCAs for this role in OR15 days ago
Strong65 LCAs for this role in OR15 days ago
Strong406 LCAs for this role in OR16 days ago
Strong83 LCAs for this role in OR16 days ago
Also filed as
- NIKE INC (USCIS)
- NIKE, Inc. (LCA)