Employer7 days ago
Move, Inc
H-1B sponsorship record · Westlake Village, CA · filings seen FY2020–FY2026
84
certified LCAs
FY2024–FY2026
57
USCIS approvals
7 new employment
3.4%
USCIS denial rate
FY2024–FY2026
$165k
median wage offered
certified LCAs
336
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 47 | $216k |
| Data Scientists 15-2051 | 21 | $230k |
| Computer and Information Systems Managers 11-3021 | 5 | $254k |
| Market Research Analysts and Marketing Specialists 13-1161 | 3 | $130k |
| Accountants and Auditors 13-2011 | 2 | $110k |
| Property, Real Estate, and Community Association Managers 11-9141 | 1 | $190k |
| Business Intelligence Analysts 15-1199 | 1 | $135k |
| Computer Systems Analysts 15-1211 | 1 | $116k |
| Computer and Information Research Scientists 15-1221 | 1 | $179k |
| Software Quality Assurance Analysts and Testers 15-1253 | 1 | $135k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $218k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 20 | $157k |
| Senior Data Scientist | 12 | $150k |
| Software Engineer, Staff | 7 | $209k |
| Sr. Staff Software Engineer | 5 | $184k |
| Senior Data Analyst | 4 | $132k |
| Data Scientist, Staff | 2 | $198k |
| Manager, Software Application Development | 2 | $223k |
| Sr. Software Applications Developer | 2 | $158k |
| Software Engineer, Associate | 2 | $103k |
| Senior Software Engineer - Mobile | 2 | $171k |
| Sr. Tax Accountant | 2 | $110k |
| Analytics Engineer, Sr. | 1 | $150k |
| Business Systems Analyst | 1 | $116k |
| Senior Data Engineer | 1 | $190k |
| Data Engineer, Staff | 1 | $203k |
Where the jobs were
- Texas40
- California27
- Washington4
- New Jersey3
- New York2
- Arizona2
- Virginia1
- Oregon1
- North Carolina1
- Maryland1
Open jobs
All 3 →Also filed as
- MOVE INC (USCIS)
- Move, Inc (LCA)
- Move, Inc. (LCA)
- Move Company LLC (LCA)
- Move Rental Cars (d/b/a)