Maxisit, Inc.
H-1B sponsorship record · Edison, NJ · filings seen FY2020–FY2026
- Staffing / consulting firm 52% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
31
certified LCAs
FY2024–FY2026
24
USCIS approvals
4 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$110k
median wage offered
certified LCAs
93
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Statisticians 15-2041 | 10 | $138k |
| Data Scientists 15-2051 | 7 | $121k |
| Computer Systems Engineers/Architects 15-1299 | 5 | $135k |
| Database Administrators 15-1242 | 4 | $83k |
| Software Developers 15-1252 | 2 | $170k |
| Computer and Information Systems Managers 11-3021 | 1 | $175k |
| Management Analysts 13-1111 | 1 | $80k |
| Software Quality Assurance Analysts and Testers 15-1253 | 1 | $100k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Clinical Data Scientist | 4 | $95k |
| Data Analyst | 4 | $83k |
| Senior Statistical Programmer | 4 | $138k |
| Biostatistician | 3 | $100k |
| Director, Clinical Solutions | 2 | $154k |
| Senior Project Manager | 2 | $135k |
| Solution Architect - Agentic AI | 2 | $170k |
| Statistician | 2 | $102k |
| Business Intelligence Developer | 1 | $121k |
| Business Systems Analyst | 1 | $80k |
| Clinical Data Analyst | 1 | $83k |
| Lead Data Scientist | 1 | $109k |
| SAS Analyst/Programmer | 1 | $112k |
| Software Test Engineer | 1 | $100k |
| Technical Director of Customer Success | 1 | $175k |
Where the jobs were
- New Jersey14
- Texas4
- Ohio4
- Indiana4
- Pennsylvania2
- Massachusetts2
- Florida1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- MAXISIT INC (USCIS)
- MAXISIT, INC. (LCA)
- MaxisIT, Inc. (LCA)