Keyphase, Inc.
H-1B sponsorship record · Mountain House, CA · filings seen FY2020–FY2026
- Staffing / consulting firm 66% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
32
certified LCAs
FY2024–FY2026
30
USCIS approvals
6 new employment
6.3%
USCIS denial rate
FY2024–FY2026
$100k
median wage offered
certified LCAs
86
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 16 | $127k |
| Computer Programmers 15-1251 | 5 | $101k |
| Computer Systems Engineers/Architects 15-1299 | 4 | $102k |
| Computer Systems Analysts 15-1211 | 2 | $119k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $99k |
| Information Security Analysts 15-1212 | 1 | $84k |
| Network and Computer Systems Administrators 15-1244 | 1 | $93k |
| Data Scientists 15-2051 | 1 | $93k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| SOFTWARE DEVELOPER | 8 | $109k |
| SOFTWARE ENGINEER | 5 | $95k |
| JAVA DEVELOPER | 4 | $85k |
| APPLICATION PROGRAMMING DEVELOPMENT AND SUPPORT | 1 | $65k |
| CLOUD SECURITY ENGINEER | 1 | $84k |
| COMPUTER PROGRAMMER | 1 | $101k |
| COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | 1 | $91k |
| DEVOPS ENGINEER | 1 | $70k |
| FULLSTACK DEVELOPER | 1 | $101k |
| IT DIRECTOR | 1 | $112k |
| PEGA SYSTEM ARCHITECT | 1 | $119k |
| PROJECT MANAGER | 1 | $91k |
| QUALITY ASSURANCE ENGINEER | 1 | $99k |
| SALESFORCE MARKETING CLOUD DEVELOPER | 1 | $127k |
| SYSTEM ADMINISTRATOR | 1 | $93k |
Where the jobs were
- California13
- Texas5
- North Carolina3
- Michigan3
- New Hampshire2
- Massachusetts2
- Virginia1
- Tennessee1
- Pennsylvania1
- Ohio1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- KEYPHASE INC (USCIS)
- KEYPHASE, INC. (LCA)