Strong$115k–$160k/yr1 month ago
Iterable, Inc.
H-1B sponsorship record · San Francisco, CA · filings seen FY2020–FY2026
34
certified LCAs
FY2024–FY2026
21
USCIS approvals
5 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$159k
median wage offered
certified LCAs
81
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 18 | $188k |
| Architectural and Engineering Managers 11-9041 | 3 | $257k |
| Marketing Managers 11-2021 | 2 | $136k |
| Software Developers, Applications 15-1132 | 2 | $146k |
| Operations Research Analysts 15-2031 | 2 | $117k |
| Data Scientists 15-2051 | 2 | $185k |
| Project Management Specialists 13-1082 | 1 | $150k |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $101k |
| Computer and Information Research Scientists 15-1111 | 1 | $197k |
| Computer Systems Analysts 15-1211 | 1 | $141k |
| Network and Computer Systems Administrators 15-1244 | 1 | $123k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Software Engineer | 13 | $181k |
| Senior Software Engineer - Backend | 3 | $170k |
| Senior Machine Learning Engineer | 2 | $153k |
| Senior Manager, Business Systems | 2 | $132k |
| Senior Manager, Engineering | 2 | $253k |
| Senior Sales Operations Analyst | 2 | $117k |
| Senior BI Engineer | 1 | $174k |
| Senior Customer Marketing Manager | 1 | $134k |
| Director, Business Insights | 1 | $195k |
| Senior Engineering Manager | 1 | $228k |
| Senior Marketing Operations Analytics Manager | 1 | $101k |
| Principal Product Partnerships Manager | 1 | $150k |
| Product Marketing Manager, Partners | 1 | $138k |
| Salesforce Developer | 1 | $115k |
| Site Reliability Engineer II | 1 | $143k |
Where the jobs were
- California20
- Texas3
- New York2
- North Carolina2
- Illinois2
- Washington1
- Virginia1
- Pennsylvania1
- New Jersey1
- Colorado1
Open jobs
All 11 →Good$150k–$250k/yr11 days ago
Good$150k–$250k/yr11 days ago
Good$150k–$250k/yr11 days ago
Some$148k–$194k/yr6 days ago
Employer$141k–$194k/yr2 days ago
Employer$127k–$167k/yr7 days ago
Employer$112k–$151k/yr16 days ago
Employer$92k–$124k/yr20 days ago
Employer$140k–$200k/yr21 days ago
Employer$141k–$194k/yr26 days ago
Also filed as
- ITERABLE INC (USCIS)
- Iterable, Inc. (LCA)