Harvard University H-1B salaries
How much does Harvard University pay H-1B workers?
Harvard University's certified H-1B LCAs in FY2024–FY2026 (841 applications) offered a median of $78k a year. Most-filed titles: Research Associate $81k, Postdoctoral Fellow $70k and Research Fellow $76k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $78k
- certified LCAs, FY24–26
- 841
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Research Associate | 183 | $81k |
| Postdoctoral Fellow | 173 | $70k |
| Research Fellow | 160 | $76k |
| Assistant Professor | 112 | $133k |
| Postdoctoral Research Fellow | 37 | $75k |
| Instructor | 21 | $118k |
| Lecturer | 21 | $100k |
| Research Scientist | 21 | $100k |
| Preceptor | 13 | $88k |
| Growth Lab Research Fellow | 8 | $93k |
| Professor | 6 | $296k |
| Associate | 5 | $68k |
| Associate Professor | 5 | $132k |
| Language Instructor | 5 | $66k |
| Research Fellow in Microbiology | 4 | $73k |
| Scientist II | 4 | $112k |
| Fellow | 3 | $77k |
| Lecturer in East Asian Languages and Civilizations | 3 | $115k |
| Lecturer on Education | 3 | $77k |
| Preceptor in Chinese | 3 | $73k |
| Associate Senior Lecturer | 2 | $122k |
| Design Critic | 2 | $108k |
| Director of Project Advancement | 2 | $182k |
| Preceptor in Hindu-Urdu | 2 | $93k |
| Preceptor in Japanese | 2 | $75k |
| Preceptor in Russian Language | 2 | $71k |
| Professor of Global Health Systems | 2 | $312k |
| Senior Software Engineer | 2 | $126k |
| Teaching Assistant | 2 | $65k |
| Academic Associate | 1 | $65k |
| Acting Preceptor in Chinese | 1 | $72k |
| Associate in Neurobiology | 1 | $75k |
| Benjamin Pierce Fellow | 1 | $94k |
| Design Critic in Landscape Architecture | 1 | $111k |
| Director | 1 | $125k |
| Director & Lecturer | 1 | $236k |
| Director of Computational Biology | 1 | $211k |
| Director of Pre Clinical Pharmacy | 1 | $145k |
| Institute Fellow | 1 | $65k |
| Instructional Design Lead | 1 | $76k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Molecular and Cellular Biologists 19-1029 | Massachusetts | 264 | $70k–$82k | $76k | $57k | -13% |
| Biochemists and Biophysicists 19-1021 | Massachusetts | 67 | $70k–$80k | $74k | $57k | -22% |
| Physicists 19-2012 | Massachusetts | 43 | $70k–$75k | $70k | $65k | -10% |
| Business Teachers, Postsecondary 25-1011 | Massachusetts | 41 | $272k–$306k | $289k | $57k | +72% |
| Biological Science Teachers, Postsecondary 25-1042 | Massachusetts | 41 | $75k–$132k | $87k | $79k | -5% |
| Health Specialties Teachers, Postsecondary 25-1071 | Massachusetts | 34 | $100k–$160k | $137k | $80k | -2% |
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | Massachusetts | 34 | $71k–$104k | $76k | $62k | -3% |
| Epidemiologists 19-1041 | Massachusetts | 25 | $70k–$103k | $78k | $63k | -14% |
| Medical Scientists, Except Epidemiologists 19-1042 | Massachusetts | 24 | $75k–$97k | $82k | $70k | -4% |
| Bioengineers and Biomedical Engineers 17-2031 | Massachusetts | 17 | $70k–$88k | $76k | $57k | -31% |
| Chemists 19-2031 | Massachusetts | 17 | $76k–$79k | $79k | $69k | -31% |
| Microbiologists 19-1022 | Massachusetts | 16 | $74k–$80k | $76k | $57k | -14% |
| Mathematical Science Teachers, Postsecondary 25-1022 | Massachusetts | 14 | $85k–$133k | $93k | $60k | -8% |
| Physics Teachers, Postsecondary 25-1054 | Massachusetts | 13 | $66k–$133k | $127k | $66k | +25% |
| Economists 19-3011 | Massachusetts | 12 | $90k–$105k | $94k | $61k | -33% |
| Architecture Teachers, Postsecondary 25-1031 | Massachusetts | 11 | $107k–$118k | $109k | $50k | +2% |
| Political Science Teachers, Postsecondary 25-1065 | Massachusetts | 11 | $125k–$159k | $125k | $71k | +21% |
| Computer Science Teachers, Postsecondary 25-1021 | Massachusetts | 9 | $73k–$141k | $90k | $84k | -29% |
| Economics Teachers, Postsecondary 25-1063 | Massachusetts | 9 | $195k–$225k | $200k | $76k | +48% |
| Data Scientists 15-2051 | Massachusetts | 8 | $73k–$95k | $85k | $74k | -31% |
| Environmental Scientists and Specialists, Including Health 19-2041 | Massachusetts | 7 | $68k–$70k | $68k | $64k | -19% |
| Mathematicians 15-2021 | Massachusetts | 6 | $69k–$75k | $70k | $26k | -28% |
| Mechatronics Engineers 17-2199 | Massachusetts | 6 | $70k–$98k | $90k | $76k | -34% |
| Remote Sensing Scientists and Technologists 19-2099 | Massachusetts | 6 | $70k–$91k | $73k | $58k | -21% |
| Engineering Teachers, Postsecondary 25-1032 | Massachusetts | 6 | $73k–$80k | $78k | $67k | -29% |
| Education Teachers, Postsecondary 25-1081 | Massachusetts | 6 | $77k–$106k | $95k | $60k | +5% |
| Art, Drama, and Music Teachers, Postsecondary 25-1121 | Massachusetts | 6 | $103k–$108k | $108k | $47k | +20% |
| Materials Scientists 19-2032 | Massachusetts | 5 | $61k–$73k | $68k | $49k | -41% |
| Psychologists, All Other 19-3039 | Massachusetts | 5 | $73k–$73k | $73k | $49k | +5% |
| Mechanical Engineers 17-2141 | Massachusetts | 4 | $70k–$70k | $70k | $52k | -34% |
| Astronomers 19-2011 | Massachusetts | 4 | $72k–$75k | $74k | $62k | -10% |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | Massachusetts | 4 | $75k–$77k | $76k | $75k | -8% |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051 | Massachusetts | 4 | $88k–$88k | $88k | $69k | -18% |
| History Teachers, Postsecondary 25-1125 | Massachusetts | 4 | $110k–$115k | $113k | $82k | +20% |
| Computer and Information Research Scientists 15-1221 | Massachusetts | 3 | $92k–$92k | $92k | $91k | -46% |
| Statisticians 15-2041 | Massachusetts | 3 | $75k–$91k | $75k | $59k | -40% |
| Atmospheric and Space Scientists 19-2021 | Massachusetts | 3 | $66k–$70k | $66k | $60k | -23% |
| Anthropology and Archeology Teachers, Postsecondary 25-1061 | Massachusetts | 3 | $68k–$120k | $68k | $65k | -29% |
| English Language and Literature Teachers, Postsecondary 25-1123 | Massachusetts | 3 | $105k–$118k | $105k | $59k | +28% |
| Postsecondary Teachers, All Other 25-1199 | Massachusetts | 3 | $115k–$134k | $115k | $91k | +11% |
Harvard University H-1B salary questions
How much does Harvard University pay H-1B workers?
Harvard University's certified H-1B LCAs in FY2024–FY2026 (841 applications) offered a median of $78k a year. Most-filed titles: Research Associate $81k, Postdoctoral Fellow $70k and Research Fellow $76k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Harvard University pay Molecular and Cellular Biologists on H-1B in Massachusetts?
On 264 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $70k–$82k, median $76k, against a median prevailing wage of $57k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.