GoDaddy.com H-1B salaries
How much does GoDaddy.com, LLC pay H-1B workers?
GoDaddy.com, LLC's certified H-1B LCAs in FY2024–FY2026 (354 applications) offered a median of $132k a year. Most-filed titles: Engineer - Software Development $134k, Software Development Engineer $120k and Senior Manager - Software Development $160k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $132k
- certified LCAs, FY24–26
- 354
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Engineer - Software Development | 102 | $134k |
| Software Development Engineer | 39 | $120k |
| Senior Manager - Software Development | 23 | $160k |
| Senior Software Engineer | 22 | $135k |
| Senior Business Analytics Analyst | 19 | $111k |
| Senior Business Analyst | 17 | $115k |
| Senior Product Manager | 12 | $115k |
| Manager - Business Analytics | 8 | $138k |
| Machine Learning Scientist | 7 | $130k |
| Data Engineer | 6 | $119k |
| Director of Product Management | 6 | $205k |
| Senior Data Scientist | 5 | $128k |
| Director - Product Management | 5 | $233k |
| Principal Software Engineer | 5 | $168k |
| Software Development Engineer in Test | 5 | $130k |
| UX Designer | 5 | $96k |
| Analyst – Business Analytics | 3 | $119k |
| Engineer - Software Development in Test | 3 | $130k |
| Principal Product Manager | 3 | $174k |
| Technical Program Manager | 3 | $131k |
| Senior Director, Security Strategy and Governance | 2 | $208k |
| Engineer - SaaS Platform Development | 2 | $141k |
| Lead UX Designer | 2 | $127k |
| Sr. Manager - Software QA Management | 2 | $192k |
| Security Engineer | 2 | $135k |
| Senior Site Reliability Engineer | 2 | $103k |
| Senior UI Engineer | 2 | $167k |
| Senior Android Engineer | 1 | $143k |
| Associate UX Designer | 1 | $87k |
| Director of Product Analytics | 1 | $200k |
| Director - Software Development | 1 | $211k |
| Engineer - Network | 1 | $113k |
| Senior Engineering Manager | 1 | $196k |
| Senior Manager Corporate Development | 1 | $153k |
| Manager, Information Security | 1 | $169k |
| Sr. Manager – Software Engineering | 1 | $144k |
| ML Scientist | 1 | $124k |
| Principal Business Analytics Analyst | 1 | $151k |
| Principal Engineer - Payments | 1 | $137k |
| Principal Product Manager - Data and Analytics | 1 | $137k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Washington | 56 | $118k–$149k | $130k | $130k | -22% |
| Software Developers 15-1252 | California | 48 | $133k–$154k | $147k | $147k | -19% |
| Software Developers 15-1252 | Arizona | 24 | $111k–$135k | $123k | $123k | +7% |
| Data Scientists 15-2051 | Washington | 22 | $116k–$139k | $118k | $121k | -22% |
| Computer Systems Engineers/Architects 15-1299 | California | 19 | $141k–$201k | $179k | $173k | +19% |
| Software Developers 15-1252 | Texas | 16 | $112k–$128k | $118k | $118k | +3% |
| Data Scientists 15-2051 | California | 12 | $139k–$149k | $143k | $143k | -12% |
| Computer and Information Systems Managers 11-3021 | Washington | 7 | $181k–$200k | $183k | $183k | -14% |
| Software Developers 15-1252 | Colorado | 7 | $150k–$162k | $151k | $150k | +16% |
| Data Scientists 15-2051 | Texas | 7 | $96k–$119k | $105k | $96k | 0% |
| Software Developers 15-1252 | New Jersey | 6 | $132k–$152k | $143k | $143k | +8% |
| Statisticians 15-2041 | Washington | 6 | $96k–$128k | $96k | $96k | -37% |
| Software Quality Assurance Analysts and Testers 15-1253 | California | 5 | $130k–$133k | $133k | $133k | -2% |
| Computer Systems Engineers/Architects 15-1299 | Washington | 5 | $139k–$167k | $166k | $166k | +11% |
| Computer and Information Systems Managers 11-3021 | Arizona | 4 | $139k–$141k | $140k | $140k | -21% |
| Software Developers, Applications 15-1132 | California | 4 | $131k–$155k | $143k | $131k | +2% |
| Web and Digital Interface Designers 15-1255 | California | 4 | $114k–$136k | $125k | $125k | -19% |
| Data Scientists 15-2051 | Arizona | 4 | $115k–$115k | $115k | $115k | +18% |
| Computer and Information Systems Managers 11-3021 | Georgia | 3 | $203k–$213k | $203k | $203k | +13% |
| Project Management Specialists 13-1082 | California | 3 | $241k–$241k | $241k | $229k | +61% |
| Project Management Specialists 13-1082 | Texas | 3 | $115k–$134k | $115k | $115k | +4% |
| Project Management Specialists 13-1082 | Washington | 3 | $151k–$151k | $151k | $101k | +12% |
| Software Developers, Applications 15-1132 | Washington | 3 | $115k–$119k | $115k | $115k | -16% |
| Software Developers 15-1252 | North Carolina | 3 | $140k–$155k | $140k | $140k | +12% |
| Software Developers 15-1252 | Utah | 3 | $121k–$137k | $121k | $121k | -3% |
| Data Scientists 15-2051 | New Jersey | 3 | $112k–$126k | $112k | $112k | -7% |
| Computer and Information Systems Managers 11-3021 | California | 2 | $185k–$185k | $185k | $185k | -21% |
| Architectural and Engineering Managers 11-9041 | Washington | 2 | $175k–$175k | $175k | $175k | -17% |
| Financial Risk Specialists 13-2054 | California | 2 | $144k–$153k | $149k | $144k | +7% |
| Software Developers, Systems Software 15-1133 | Texas | 2 | $87k–$144k | $116k | $100k | +50% |
| Network and Computer Systems Administrators 15-1244 | Arizona | 2 | $113k–$113k | $113k | $113k | +16% |
| Software Developers 15-1252 | Georgia | 2 | $116k–$128k | $122k | $116k | +1% |
| Software Developers 15-1252 | Iowa | 2 | $116k–$116k | $116k | $109k | +11% |
| Software Developers 15-1252 | Illinois | 2 | $107k–$128k | $117k | $117k | -3% |
| Software Developers 15-1252 | New York | 2 | $91k–$95k | $93k | $93k | -42% |
| Software Developers 15-1252 | Oregon | 2 | $135k–$135k | $135k | $135k | 0% |
| Software Developers 15-1252 | Pennsylvania | 2 | $90k–$110k | $100k | $100k | -10% |
| Computer Systems Engineers/Architects 15-1299 | Arizona | 2 | $128k–$144k | $136k | $136k | +31% |
| Computer Systems Engineers/Architects 15-1299 | Georgia | 2 | $131k–$131k | $131k | $131k | +25% |
| Computer Systems Engineers/Architects 15-1299 | Texas | 2 | $137k–$166k | $151k | $141k | +41% |
GoDaddy.com, LLC H-1B salary questions
How much does GoDaddy.com, LLC pay H-1B workers?
GoDaddy.com, LLC's certified H-1B LCAs in FY2024–FY2026 (354 applications) offered a median of $132k a year. Most-filed titles: Engineer - Software Development $134k, Software Development Engineer $120k and Senior Manager - Software Development $160k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does GoDaddy.com, LLC pay Software Developers on H-1B in Washington?
On 56 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $118k–$149k, median $130k, against a median prevailing wage of $130k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.