Some1 month ago
Fourth Technologies Inc.
H-1B sponsorship record · Cherry Hill, NJ · filings seen FY2020–FY2026
- Staffing / consulting firm 27% of its H-1B applications place workers at client sites (FY2024–FY2026)
56
certified LCAs
FY2024–FY2026
19
USCIS approvals
12 new employment
13.6%
USCIS denial rate
FY2024–FY2026
$95k
median wage offered
certified LCAs
111
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 39 | $150k |
| Computer Systems Engineers/Architects 15-1299 | 4 | $99k |
| Industrial Engineers 17-2112 | 3 | $81k |
| Network and Computer Systems Administrators 15-1244 | 2 | $100k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $88k |
| Computer and Information Systems Managers 11-3021 | 1 | $144k |
| Construction Managers 11-9021 | 1 | $70k |
| Computer Systems Analysts 15-1211 | 1 | $104k |
| Database Architects 15-1243 | 1 | $101k |
| Computer Programmers 15-1251 | 1 | $99k |
| Web and Digital Interface Designers 15-1255 | 1 | $76k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Developer | 23 | $99k |
| Software Engineer | 13 | $89k |
| Validation Engineer | 3 | $81k |
| SAP SOLUTIONS ARCHITECT | 2 | $100k |
| Cloud Systems/Administrator | 1 | $100k |
| Computer Systems Engineers | 1 | $98k |
| DATA ARCHITECT | 1 | $101k |
| DEVOPS CLOUD ENGINEER | 1 | $113k |
| DevOps Engineer/Software Engineer | 1 | $121k |
| FOURTH TECHNOLOGIES INC | 1 | $81k |
| Lead Mobile Programmer | 1 | $99k |
| Principal Consultant | 1 | $144k |
| L3 PRODUCTION SUPPORT ENGINEER | 1 | $86k |
| Project Engineer | 1 | $70k |
| QA TEST LEAD | 1 | $88k |
Where the jobs were
- New Jersey21
- Texas15
- California5
- Florida4
- Virginia3
- Illinois2
- Iowa2
- Pennsylvania1
- New York1
- Georgia1
Open jobs
All 7 →Some9 months ago
Employer6 days ago
Employer7 days ago
Employer4 months ago
Employer5 months ago
Employer6 months ago
Also filed as
- FOURTH TECHNOLOGIES INC (USCIS)
- Fourth Technologies Inc. (LCA)
- Fourth Technologies Inc. (d/b/a)
- FOURTH TECHNOLOGIES INC (LCA)
- FOURTH TECHNOLOGIES INC (d/b/a)
- Fourth Technologies Inc (LCA)
- Fourth Technologies Inc (d/b/a)
- Fourth Technologies (LCA)
- Fourth Technologies In (d/b/a)