# Flyhigh Staffing LLC H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/flyhigh-staffing/salaries · employer record: https://visajobs.io/company/flyhigh-staffing.md

Flyhigh Staffing LLC's certified H-1B LCAs in FY2024–FY2026 (114 applications) offered a median of $101k a year. Most-filed titles: Software Developer $96k, Business Analyst $94k and Software Engineer $102k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Software Developer | 16 | $96k |
| Business Analyst | 9 | $94k |
| Software Engineer | 8 | $102k |
| Full Stack Developer | 7 | $106k |
| Business System Analyst | 4 | $107k |
| Java Developer | 4 | $97k |
| Angular Developer | 3 | $132k |
| Python Developer | 3 | $88k |
| React Developer | 3 | $100k |
| React/JavaScript/Node Developer | 3 | $92k |
| UI Front - End Developer | 3 | $95k |
| AI Engineer | 2 | $125k |
| Business Data Analyst | 2 | $89k |
| Senior Consultant | 2 | $99k |
| Data Analyst | 2 | $83k |
| DevOps Engineer | 2 | $104k |
| Frontend Developer | 2 | $82k |
| Full Stack Engineer | 2 | $94k |
| Java Full Stack Developer | 2 | $95k |
| Senior ReactJS Developer | 2 | $99k |
| UI Developer | 2 | $83k |
| Senior AWS Cloud Data Engineer | 1 | $113k |
| Backend for Frontend (BFF) Developer | 1 | $84k |
| BI Developer | 1 | $187k |
| Sr. Business Systems Analyst | 1 | $90k |
| Computer Analyst | 1 | $77k |
| Data Analyst/Developer | 1 | $82k |
| Data Engineer | 1 | $113k |
| Senior Developer | 1 | $101k |
| ETL Developer | 1 | $110k |
| Front-end Developer | 1 | $112k |
| GCP Data Engineer | 1 | $113k |
| IT Project Analyst | 1 | $96k |
| ML Engineer | 1 | $106k |
| Network Engineer | 1 | $91k |
| Nodejs Developer | 1 | $110k |
| QA Automation Engineer | 1 | $85k |
| Senior QA Engineer | 1 | $107k |
| QA LEAD | 1 | $107k |
| Sr. Salesforce Developer | 1 | $135k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | TX | 39 | $82k–$113k | $101k | $101k | $115k |
| Software Developers (15-1252) | NJ | 10 | $95k–$132k | $107k | $107k | $132k |
| Computer Systems Analysts (15-1211) | NJ | 6 | $107k–$107k | $107k | $107k | $106k |
| Computer Systems Analysts (15-1211) | TX | 5 | $79k–$92k | $92k | $92k | $101k |
| Software Developers (15-1252) | NC | 5 | $92k–$112k | $92k | $92k | $125k |
| Software Developers (15-1252) | RI | 4 | $110k–$110k | $110k | $110k | $127k |
| Software Developers (15-1252) | CA | 3 | $149k–$187k | $149k | $149k | $182k |
| Software Developers (15-1252) | GA | 3 | $109k–$131k | $109k | $109k | $120k |
| Software Developers (15-1252) | IL | 3 | $82k–$108k | $82k | $82k | $121k |
| Software Developers (15-1252) | MO | 3 | $97k–$97k | $97k | $97k | $106k |
| Software Developers (15-1252) | PA | 3 | $88k–$110k | $88k | $88k | $111k |
| Computer Systems Analysts (15-1211) | CA | 2 | $99k–$102k | $100k | $99k | $133k |
| Computer Systems Analysts (15-1211) | GA | 2 | $90k–$98k | $94k | $94k | $104k |
| Computer Systems Analysts (15-1211) | NH | 2 | $94k–$94k | $94k | $94k | $106k |
| Software Quality Assurance Analysts and Testers (15-1253) | TX | 2 | $107k–$107k | $107k | $107k | $96k |
| Data Scientists (15-2051) | NJ | 2 | $83k–$83k | $83k | $83k | $120k |
| Logisticians (13-1081) | IL | 1 | $62k–$62k | $62k | $62k | $78k |
| Management Analysts (13-1111) | TN | 1 | $77k–$77k | $77k | $77k | $90k |
| Computer Systems Analysts (15-1211) | NC | 1 | $78k–$78k | $78k | $78k | $102k |
| Computer and Information Research Scientists (15-1221) | PA | 1 | $106k–$106k | $106k | $106k | $158k |
| Computer and Information Research Scientists (15-1221) | TX | 1 | $137k–$137k | $137k | $137k | $140k |
| Database Architects (15-1243) | TX | 1 | $148k–$148k | $148k | $148k | $136k |
| Network and Computer Systems Administrators (15-1244) | CO | 1 | $91k–$91k | $91k | $91k | $97k |
| Software Developers (15-1252) | AZ | 1 | $100k–$100k | $100k | $100k | $115k |
| Software Developers (15-1252) | CT | 1 | $117k–$117k | $117k | $117k | $126k |
| Software Developers (15-1252) | IN | 1 | $80k–$80k | $80k | $77k | $105k |
| Software Developers (15-1252) | MA | 1 | $98k–$98k | $98k | $98k | $140k |
| Software Developers (15-1252) | MD | 1 | $126k–$126k | $126k | $126k | $125k |
| Software Developers (15-1252) | MN | 1 | $111k–$111k | $111k | $111k | $123k |
| Software Developers (15-1252) | NE | 1 | $101k–$101k | $101k | $101k | $116k |
| Software Developers (15-1252) | NH | 1 | $102k–$102k | $102k | $102k | $125k |
| Software Developers (15-1252) | OH | 1 | $75k–$75k | $75k | $75k | $110k |
| Software Developers (15-1252) | OK | 1 | $89k–$89k | $89k | $89k | $102k |
| Software Developers (15-1252) | WA | 1 | $102k–$102k | $102k | $102k | $167k |
| Software Quality Assurance Analysts and Testers (15-1253) | NC | 1 | $85k–$85k | $85k | $85k | $101k |
| Web Developers (15-1254) | GA | 1 | $96k–$96k | $96k | $96k | $77k |

## FAQ

### What does Flyhigh Staffing LLC pay Software Developers on H-1B in Texas?

On 39 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $82k–$113k, median $101k, against a median prevailing wage of $101k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
