First Cloud Inc
H-1B sponsorship record · Irving, TX · filings seen FY2022–FY2026
- Staffing / consulting firm 43% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
67
certified LCAs
FY2024–FY2026
38
USCIS approvals
23 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$91k
median wage offered
certified LCAs
82
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 35 | $112k |
| Software Quality Assurance Analysts and Testers 15-1253 | 8 | $89k |
| Data Scientists 15-2051 | 8 | $68k |
| Computer Programmers 15-1251 | 5 | $99k |
| Computer Network Architects 15-1241 | 4 | $110k |
| Network and Computer Systems Administrators 15-1244 | 4 | $104k |
| Computer Systems Analysts 15-1211 | 1 | $100k |
| Database Administrators 15-1242 | 1 | $87k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $144k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 24 | $101k |
| Software Developer | 11 | $91k |
| Computer Programmer | 5 | $99k |
| Data Engineer | 4 | $82k |
| Automation Engineer | 3 | $91k |
| Computer System Engineer | 2 | $100k |
| Data Scientist | 2 | $123k |
| System Admin | 2 | $91k |
| Systems Analyst | 2 | $68k |
| Systems Engineer | 2 | $86k |
| Active Directory Engineer | 1 | $104k |
| Agile Product Manager Senior Advisor | 1 | $144k |
| Computer Engineer | 1 | $99k |
| Computer Systems Analyst | 1 | $100k |
| Data Analyst | 1 | $68k |
Where the jobs were
- Texas53
- North Carolina3
- Illinois3
- Georgia3
- Virginia1
- Pennsylvania1
- New Hampshire1
- Delaware1
- Arizona1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- First Cloud Inc (LCA)
- FIRST CLOUD INC (USCIS)