EvenUp Inc.
H-1B sponsorship record · San Francisco, CA · filings seen FY2023–FY2026
28
certified LCAs
FY2024–FY2026
19
USCIS approvals
7 new employment
5.0%
USCIS denial rate
FY2024–FY2026
$218k
median wage offered
certified LCAs
29
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Data Scientists 15-2051 | 9 | $190k |
| Software Developers 15-1252 | 8 | $230k |
| Computer and Information Systems Managers 11-3021 | 3 | $253k |
| General and Operations Managers 11-1021 | 1 | $189k |
| Marketing Managers 11-2021 | 1 | $250k |
| Management Analysts 13-1111 | 1 | $189k |
| Computer and Information Research Scientists 15-1221 | 1 | $240k |
| Database Architects 15-1243 | 1 | $137k |
| Web and Digital Interface Designers 15-1255 | 1 | $190k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $215k |
| Operations Research Analysts 15-2031 | 1 | $350k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Machine Learning Engineer I | 4 | $173k |
| Senior Backend Software Engineer - AI Platform | 3 | $230k |
| Data Science Engineer | 3 | $204k |
| Senior Software Engineer | 3 | $195k |
| Business Operations Lead | 2 | $189k |
| Director, Product Management | 2 | $350k |
| Data Migration Specialist | 1 | $137k |
| Data Scientist | 1 | $190k |
| Director of Revenue Operations, GTM Systems | 1 | $270k |
| Director of Strategic Marketing | 1 | $250k |
| Senior Engineering Manager | 1 | $250k |
| Senior Product Analyst | 1 | $175k |
| Senior Product Designer | 1 | $190k |
| Senior Security Engineer | 1 | $215k |
| Senior Software Developer, Client Portal | 1 | $220k |
Where the jobs were
- California23
- New York2
- New Jersey1
- Massachusetts1
- Illinois1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- EvenUp Inc. (LCA)
- EvenUp, Inc. (LCA)
- EVENUP INC. (USCIS)
- EVENUP, INC. (USCIS)
- EVENUP INC (USCIS)