Epal, Inc.
H-1B sponsorship record · Irvine, CA · filings seen FY2022–FY2026
8
certified LCAs
FY2024–FY2026
7
USCIS approvals
6 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$58k
median wage offered
certified LCAs
16
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Market Research Analysts and Marketing Specialists 13-1161 | 3 | $47k |
| Industrial Production Managers 11-3051 | 1 | $230k |
| Training and Development Specialists 13-1151 | 1 | $39k |
| Computer Systems Analysts 15-1211 | 1 | $160k |
| Operations Research Analysts 15-2031 | 1 | $67k |
| Civil Engineers 17-2051 | 1 | $135k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Marketing Specialist | 2 | $48k |
| Market Research Analyst | 1 | $47k |
| Operation Research Analyst | 1 | $67k |
| Senior Product Manager | 1 | $230k |
| Product Manager, AI Game Companion | 1 | $160k |
| Project Designer | 1 | $135k |
| Training Specialist | 1 | $39k |
Where the jobs were
- California7
- New York1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- EPAL INC (USCIS)
- Epal, Inc. (LCA)
- EPAL Inc. (LCA)
- EPAL, INC (LCA)