EfficientAI Corporation
H-1B sponsorship record · Pittsburgh, PA · filings seen FY2024–FY2026
12
certified LCAs
FY2024–FY2026
8
USCIS approvals
2 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$183k
median wage offered
certified LCAs
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Computer Hardware Engineers 17-2061 | 6 | $255k |
| Computer Programmers 15-1251 | 2 | $165k |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $150k |
| Computer Systems Engineers/Architects 15-1299 | 1 | $135k |
| Electrical Engineers 17-2071 | 1 | $210k |
| Industrial Engineers 17-2112 | 1 | $155k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Digital Design Engineer | 4 | $178k |
| Compiler Engineer | 2 | $158k |
| Digital Verification Engineer | 2 | $183k |
| Hardware Engineer | 1 | $208k |
| Lead Emulation Engineer | 1 | $265k |
| Product Manager | 1 | $150k |
| Staff Physical Design Engineer - FE & CAD Lead | 1 | $255k |
Where the jobs were
- California7
- Pennsylvania3
- Texas2
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- EfficientAI Corporation (LCA)
- EFFICIENTAI CORPORATION (USCIS)
- d/b/a Efficient Computer Company (d/b/a)
- EFFICIENTAI CORP DBA EFFICIENT COMPUTER CO (USCIS)