Edify Technologies, Inc.
H-1B sponsorship record · Naperville, IL · filings seen FY2020–FY2026
- Staffing / consulting firm 69% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
51
certified LCAs
FY2024–FY2026
40
USCIS approvals
8 new employment
2.4%
USCIS denial rate
FY2024–FY2026
$104k
median wage offered
certified LCAs
132
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 30 | $123k |
| Computer Systems Analysts 15-1211 | 6 | $115k |
| Database Administrators 15-1242 | 4 | $140k |
| Computer Systems Engineers/Architects 15-1299 | 4 | $119k |
| Computer Programmers 15-1251 | 2 | $101k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $139k |
| Software Developers, Applications 15-1132 | 1 | $91k |
| Business Intelligence Analysts 15-1199 | 1 | $96k |
| Network and Computer Systems Administrators 15-1244 | 1 | $115k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Software Developer | 20 | $105k |
| Software Engineer | 7 | $90k |
| Sr. Business Analyst | 3 | $96k |
| Senior Database Engineer | 3 | $140k |
| Software QA Engineer | 2 | $106k |
| Business Systems Analyst | 1 | $74k |
| Computer Programmer | 1 | $65k |
| Sr. Computer Programmer - ETL | 1 | $130k |
| Computer Systems Engineer | 1 | $82k |
| Data Engineer | 1 | $122k |
| Senior Database Administrator | 1 | $132k |
| Senior Hadoop Administrator | 1 | $115k |
| Healthcare Informatics Analyst | 1 | $84k |
| IT Product Manager | 1 | $119k |
| IT Project Manager | 1 | $108k |
Where the jobs were
- Illinois19
- Texas13
- Maryland11
- Pennsylvania3
- Virginia2
- New Jersey1
- Massachusetts1
- Florida1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- EDIFY TECHNOLOGIES INC (USCIS)
- Edify Technologies, Inc. (LCA)
- Edify Technologies, Inc. (d/b/a)
- EDIFY TECHNOLOGIES, INC. (LCA)
- Edify Technologies, Inc (LCA)