# DST Technologies, Inc. H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/dst-technologies/salaries · employer record: https://visajobs.io/company/dst-technologies.md

DST Technologies, Inc.'s certified H-1B LCAs in FY2024–FY2026 (28 applications) offered a median of $121k a year. Most-filed titles: Lead Software Engineer (00091395) $121k, Lead Software Engineer [00086957] $125k and Sr Business Systems Analyst [00058036] $115k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Lead Software Engineer (00091395) | 2 | $121k |
| Lead Software Engineer \[00086957\] | 2 | $125k |
| Sr Business Systems Analyst \[00058036\] | 1 | $115k |
| Sr Business Systems Analyst \[00110009\] | 1 | $111k |
| Sr Data Engineer (00070232) | 1 | $110k |
| Lead Architect \[00081627\] | 1 | $150k |
| Lead RPA Developer/Engineer \[00078657\] | 1 | $132k |
| Lead Sales Support Specialist \[00061773\] | 1 | $112k |
| Lead Software Engineer \[00066967\] | 1 | $112k |
| Lead Software Engineer \[00096485\] | 1 | $126k |
| Manager, Channel Sales (00087094) | 1 | $125k |
| Manager, Software Engineering \[00118106\] | 1 | $160k |
| Principal Program Manager \[00080179\] | 1 | $128k |
| Principal Software Architect \[00110006\] | 1 | $123k |
| Principal Software Engineer \[00098398\] | 1 | $135k |
| Software Application Administrator \[00065418\] | 1 | $105k |
| Software Application Administrator \[00073360\] | 1 | $112k |
| Software Architect (00090032) | 1 | $150k |
| Software Architect/AI & Automation Architect \[00093224\] | 1 | $130k |
| Sr. Software Engineer (00113295) | 1 | $116k |
| Sr Software Engineer \[00068677\] | 1 | $119k |
| Sr Software Engineer \[00070770\] | 1 | $102k |
| Sr Software Engineer \[00085921\] | 1 | $115k |
| Software Engineer \[00086407\] | 1 | $100k |
| Senior Software Engineer \[00112233\] | 1 | $130k |
| Sr. Software QA Engineer \[00066745\] | 1 | $83k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | MO | 7 | $115k–$135k | $119k | $109k | $106k |
| Software Developers (15-1252) | TX | 6 | $112k–$130k | $125k | $125k | $115k |
| Software Developers (15-1252) | KS | 3 | $116k–$140k | $116k | $115k | $97k |
| Computer Systems Engineers/Architects (15-1299) | MO | 3 | $115k–$128k | $115k | $105k | $102k |
| Software Quality Assurance Analysts and Testers (15-1253) | MO | 2 | $83k–$123k | $103k | $93k | $84k |
| Sales Managers (11-2022) | KS | 1 | $125k–$125k | $125k | $122k | $123k |
| Software Developers (15-1252) | FL | 1 | $160k–$160k | $160k | $154k | $115k |
| Software Developers (15-1252) | MI | 1 | $130k–$130k | $130k | $120k | $113k |
| Software Developers (15-1252) | PA | 1 | $132k–$132k | $132k | $112k | $111k |
| Computer Systems Engineers/Architects (15-1299) | GA | 1 | $111k–$111k | $111k | $109k | $104k |
| Data Scientists (15-2051) | MO | 1 | $110k–$110k | $110k | $93k | $90k |
| Sales Engineers (41-9031) | MO | 1 | $112k–$112k | $112k | $105k | $112k |

## FAQ

### What does DST Technologies, Inc. pay Software Developers on H-1B in Missouri?

On 7 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $115k–$135k, median $119k, against a median prevailing wage of $109k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
