Dropbox H-1B salaries
How much does Dropbox, Inc. pay H-1B workers?
Dropbox, Inc.'s certified H-1B LCAs in FY2024–FY2026 (291 applications) offered a median of $184k a year. Most-filed titles: Software Engineer $187k, Data Scientist $155k and Engineering Manager $218k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $184k
- certified LCAs, FY24–26
- 291
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 132 | $187k |
| Data Scientist | 30 | $155k |
| Engineering Manager | 19 | $218k |
| Machine Learning Engineer | 17 | $181k |
| Data Engineer | 12 | $165k |
| Product Designer | 9 | $172k |
| Product Manager | 9 | $200k |
| Enterprise Applications Programmer | 4 | $140k |
| Security Engineer | 4 | $210k |
| Staff Product Manager | 4 | $236k |
| Systems Integration Engineer | 4 | $167k |
| Backend Product Software Engineer | 3 | $169k |
| CX Software Engineer | 2 | $122k |
| Equity Operations Partner | 2 | $132k |
| Manager, FP&A Data and Systems | 2 | $155k |
| Oracle Financial R2R Manager | 2 | $174k |
| Senior Salesforce Developer | 2 | $152k |
| Business Intelligence Analyst | 1 | $143k |
| Senior Business Intelligence Engineer | 1 | $154k |
| Business Strategy Analyst | 1 | $143k |
| Business Strategy Partner | 1 | $174k |
| Content Designer | 1 | $86k |
| Corp Ops Engineer | 1 | $202k |
| Data Integrations Engineer | 1 | $158k |
| Director, Data Science | 1 | $276k |
| DIRECTOR, ENGINEERING | 1 | $289k |
| SENIOR DIRECTOR, FP&A | 1 | $223k |
| Director, Marketing Data Science | 1 | $253k |
| Director of Engineering | 1 | $274k |
| Director, Product Design | 1 | $244k |
| Senior Director, Product Marketing | 1 | $287k |
| Enterprise Applications Analyst | 1 | $169k |
| Enterprise Architect | 1 | $156k |
| Senior Enterprise Architect Manager | 1 | $197k |
| Manager, Security Engineering | 1 | $225k |
| Senior Manager, Systems Integration Engineering | 1 | $220k |
| Network Automation Engineer | 1 | $163k |
| NETWORK ENGINEER | 1 | $225k |
| Oracle Technical Developer | 1 | $151k |
| Principal Software Engineer | 1 | $269k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | California | 70 | $164k–$211k | $191k | $147k | +5% |
| Software Developers 15-1252 | Washington | 49 | $159k–$197k | $191k | $137k | +15% |
| Computer and Information Systems Managers 11-3021 | California | 20 | $218k–$274k | $238k | $207k | +2% |
| Data Scientists 15-2051 | California | 18 | $155k–$186k | $169k | $123k | +4% |
| Software Developers 15-1252 | New York | 14 | $155k–$191k | $179k | $116k | +12% |
| Software Developers 15-1252 | Texas | 10 | $148k–$165k | $152k | $133k | +32% |
| Software Developers 15-1252 | Massachusetts | 8 | $122k–$146k | $142k | $113k | +1% |
| Software Developers 15-1252 | New Jersey | 8 | $155k–$169k | $168k | $133k | +28% |
| Computer Systems Engineers/Architects 15-1299 | California | 8 | $180k–$223k | $198k | $162k | +32% |
| Computer Systems Engineers/Architects 15-1299 | Washington | 6 | $223k–$236k | $236k | $167k | +59% |
| Software Developers 15-1252 | Virginia | 5 | $132k–$161k | $152k | $123k | +20% |
| Data Scientists 15-2051 | Washington | 5 | $180k–$219k | $184k | $130k | +22% |
| Computer and Information Systems Managers 11-3021 | Washington | 4 | $197k–$197k | $197k | $162k | -7% |
| Accountants and Auditors 13-2011 | California | 4 | $132k–$168k | $150k | $127k | +45% |
| Information Security Analysts 15-1212 | California | 4 | $202k–$211k | $206k | $130k | +22% |
| Database Architects 15-1243 | California | 4 | $170k–$180k | $175k | $140k | 0% |
| Data Scientists 15-2051 | New York | 4 | $147k–$166k | $156k | $108k | +12% |
| Marketing Managers 11-2021 | California | 3 | $253k–$287k | $253k | $253k | +30% |
| Software Developers 15-1252 | Georgia | 3 | $158k–$174k | $158k | $150k | +32% |
| Statisticians 15-2041 | California | 3 | $144k–$357k | $144k | $127k | -5% |
| Data Scientists 15-2051 | Texas | 3 | $154k–$155k | $154k | $100k | +47% |
| Graphic Designers 27-1024 | New York | 3 | $214k–$223k | $214k | $67k | +122% |
| Graphic Designers 27-1024 | Washington | 3 | $123k–$149k | $123k | $65k | -11% |
| Software Developers, Systems Software 15-1133 | California | 2 | $147k–$147k | $147k | $122k | +1% |
| Software Developers, Systems Software 15-1133 | Washington | 2 | $147k–$147k | $147k | $119k | +5% |
| Software Developers 15-1252 | Florida | 2 | $106k–$127k | $116k | $101k | +1% |
| Data Scientists 15-2051 | North Carolina | 2 | $129k–$138k | $133k | $133k | +20% |
| Marketing Managers 11-2021 | New Jersey | 1 | $206k–$206k | $206k | $157k | +14% |
| Computer and Information Systems Managers 11-3021 | Massachusetts | 1 | $209k–$209k | $209k | $209k | +10% |
| Computer and Information Systems Managers 11-3021 | Texas | 1 | $197k–$197k | $197k | $131k | +6% |
| Financial Managers 11-3031 | Arizona | 1 | $223k–$223k | $223k | $192k | +38% |
| Software Developers, Systems Software 15-1133 | Illinois | 1 | $132k–$132k | $132k | $90k | +57% |
| Software Developers, Systems Software 15-1133 | Texas | 1 | $143k–$143k | $143k | $94k | +86% |
| Business Intelligence Analysts 15-1199 | Washington | 1 | $163k–$163k | $163k | $119k | +41% |
| Computer Network Architects 15-1241 | Washington | 1 | $225k–$225k | $225k | $202k | +36% |
| Database Architects 15-1243 | Texas | 1 | $175k–$175k | $175k | $175k | +28% |
| Software Developers 15-1252 | Delaware | 1 | $122k–$122k | $122k | $110k | -3% |
| Software Developers 15-1252 | Illinois | 1 | $168k–$168k | $168k | $103k | +40% |
| Software Developers 15-1252 | Nevada | 1 | $157k–$157k | $157k | $157k | +32% |
| Software Quality Assurance Analysts and Testers 15-1253 | Texas | 1 | $120k–$120k | $120k | $112k | +25% |
Dropbox, Inc. H-1B salary questions
How much does Dropbox, Inc. pay H-1B workers?
Dropbox, Inc.'s certified H-1B LCAs in FY2024–FY2026 (291 applications) offered a median of $184k a year. Most-filed titles: Software Engineer $187k, Data Scientist $155k and Engineering Manager $218k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Dropbox, Inc. pay Software Developers on H-1B in California?
On 70 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $164k–$211k, median $191k, against a median prevailing wage of $147k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.