# Dotcom Team LLC H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/dotcom-team/salaries · employer record: https://visajobs.io/company/dotcom-team.md

Dotcom Team LLC's certified H-1B LCAs in FY2024–FY2026 (149 applications) offered a median of $100k a year. Most-filed titles: SOFTWARE ENGINEER $103k, DATA SCIENTIST $113k and QA ANALYST $100k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| SOFTWARE ENGINEER | 63 | $103k |
| DATA SCIENTIST | 10 | $113k |
| QA ANALYST | 9 | $100k |
| SOFTWARE DEVELOPER | 9 | $106k |
| BUSINESS ANALYST | 6 | $90k |
| DATA ANALYST/ARCHITECT | 6 | $95k |
| QA ENGINEER | 6 | $95k |
| IT BUSINESS ANALYST | 5 | $90k |
| DATABASE DEVELOPER | 4 | $121k |
| DATABASE ENGINEER | 4 | $83k |
| SYSTEMS ADMINISTRATOR | 3 | $100k |
| DATA ANALYST | 2 | $100k |
| DATA ENGINEER | 2 | $90k |
| IT PROJECT MANAGER | 2 | $125k |
| MECHANICAL ENGINEER | 2 | $90k |
| SYSTEMS ENGINEER | 2 | $74k |
| BUSINESS DATA ANALYST | 1 | $100k |
| BUSINESS INTELLIGENCE ANALYST | 1 | $106k |
| CLOUD ENGINEER | 1 | $113k |
| COMPUTER PROGRAMMER | 1 | $108k |
| DATABASE ADMINISTRATOR | 1 | $100k |
| DATABASE ARCHITECT | 1 | $100k |
| ERP SPECIALIST | 1 | $95k |
| ERP SPECILAIST | 1 | $95k |
| IT BUSINESS/DATA WAREHOUSING ANALYST | 1 | $129k |
| IT PROJECT LEAD | 1 | $120k |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 1 | $80k |
| SOTWARE DEVELOPER | 1 | $106k |
| SYSTEMS ARCHITECT/ADMINISTRATOR | 1 | $90k |
| SYSTEMS ENGINEER/ADMINISTRATOR | 1 | $65k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | TX | 17 | $100k–$120k | $110k | $106k | $115k |
| Software Developers (15-1252) | MA | 10 | $110k–$120k | $118k | $108k | $140k |
| Software Developers (15-1252) | GA | 7 | $89k–$110k | $100k | $88k | $120k |
| Software Developers (15-1252) | NJ | 7 | $100k–$120k | $103k | $103k | $132k |
| Software Developers (15-1252) | PA | 7 | $106k–$250k | $106k | $105k | $111k |
| Data Scientists (15-2051) | TX | 7 | $90k–$95k | $90k | $88k | $105k |
| Software Developers (15-1252) | CA | 6 | $90k–$97k | $97k | $97k | $182k |
| Database Architects (15-1243) | MA | 5 | $100k–$132k | $109k | $109k | $147k |
| Computer Systems Engineers/Architects (15-1299) | MA | 5 | $95k–$125k | $95k | $91k | $119k |
| Database Administrators (15-1242) | GA | 4 | $83k–$83k | $83k | $82k | $105k |
| Network and Computer Systems Administrators (15-1244) | TX | 4 | $100k–$100k | $100k | $86k | $90k |
| Software Developers (15-1252) | MO | 4 | $98k–$115k | $106k | $105k | $106k |
| Software Quality Assurance Analysts and Testers (15-1253) | VA | 4 | $95k–$101k | $98k | $93k | $104k |
| Statisticians (15-2041) | NJ | 4 | $113k–$113k | $113k | $112k | $136k |
| Database Architects (15-1243) | NJ | 3 | $95k–$102k | $95k | $92k | $138k |
| Software Quality Assurance Analysts and Testers (15-1253) | FL | 3 | $100k–$100k | $100k | $93k | $95k |
| Data Scientists (15-2051) | NY | 3 | $105k–$105k | $105k | $89k | $140k |
| Database Architects (15-1243) | GA | 2 | $100k–$110k | $105k | $103k | $140k |
| Database Architects (15-1243) | PA | 2 | $90k–$110k | $100k | $85k | $128k |
| Software Developers (15-1252) | FL | 2 | $90k–$90k | $90k | $87k | $115k |
| Software Developers (15-1252) | NC | 2 | $90k–$92k | $91k | $89k | $125k |
| Software Developers (15-1252) | NE | 2 | $100k–$103k | $102k | $93k | $116k |
| Software Developers (15-1252) | NY | 2 | $90k–$90k | $90k | $71k | $160k |
| Software Developers (15-1252) | WA | 2 | $111k–$118k | $115k | $114k | $167k |
| Software Quality Assurance Analysts and Testers (15-1253) | GA | 2 | $102k–$102k | $102k | $102k | $97k |
| Software Quality Assurance Analysts and Testers (15-1253) | MD | 2 | $95k–$95k | $95k | $94k | $106k |
| Statisticians (15-2041) | MA | 2 | $90k–$90k | $90k | $90k | $124k |
| Mechanical Engineers (17-2141) | GA | 2 | $90k–$90k | $90k | $90k | $92k |
| Computer Network Architects (15-1241) | CA | 1 | $82k–$82k | $82k | $82k | $165k |
| Database Architects (15-1243) | TX | 1 | $129k–$129k | $129k | $129k | $136k |
| Network and Computer Systems Administrators (15-1244) | NY | 1 | $80k–$80k | $80k | $80k | $99k |
| Computer Programmers (15-1251) | CA | 1 | $108k–$108k | $108k | $107k | $120k |
| Software Developers (15-1252) | AZ | 1 | $90k–$90k | $90k | $82k | $115k |
| Software Developers (15-1252) | MD | 1 | $98k–$98k | $98k | $98k | $125k |
| Software Developers (15-1252) | MI | 1 | $98k–$98k | $98k | $97k | $113k |
| Software Developers (15-1252) | MN | 1 | $84k–$84k | $84k | $84k | $123k |
| Software Developers (15-1252) | SC | 1 | $113k–$113k | $113k | $112k | $115k |
| Software Developers (15-1252) | TN | 1 | $100k–$100k | $100k | $85k | $114k |
| Software Quality Assurance Analysts and Testers (15-1253) | MA | 1 | $121k–$121k | $121k | $121k | $115k |
| Software Quality Assurance Analysts and Testers (15-1253) | MI | 1 | $75k–$75k | $75k | $73k | $95k |

## FAQ

### What does Dotcom Team LLC pay Software Developers on H-1B in Texas?

On 17 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $100k–$120k, median $110k, against a median prevailing wage of $106k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
