DigitalTree LLC
H-1B sponsorship record · Allentown, PA · filings seen FY2021–FY2026
- Staffing / consulting firm 28% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
83
certified LCAs
FY2024–FY2026
87
USCIS approvals
70 new employment
5.4%
USCIS denial rate
FY2024–FY2026
$90k
median wage offered
certified LCAs
133
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 27 | $113k |
| Computer Systems Analysts 15-1211 | 20 | $80k |
| Computer Systems Engineers/Architects 15-1299 | 20 | $108k |
| Data Scientists 15-2051 | 4 | $82k |
| Database Administrators 15-1242 | 3 | $71k |
| Computer Programmers 15-1251 | 3 | $98k |
| Software Quality Assurance Analysts and Testers 15-1253 | 3 | $70k |
| Network and Computer Systems Administrators 15-1244 | 2 | $82k |
| Information Security Analysts 15-1212 | 1 | $100k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Systems Analyst | 15 | $80k |
| Systems Engineer | 15 | $90k |
| Software Developer | 13 | $90k |
| Software Engineer | 9 | $90k |
| Systems Administrator | 4 | $80k |
| Data Scientist | 3 | $82k |
| Cloud Database Engineer | 2 | $70k |
| Computer Programmer | 2 | $89k |
| Software Quality Analyst | 2 | $70k |
| Systems Engineers | 2 | $97k |
| Clinical data manager | 1 | $82k |
| Computer Systems Analysts | 1 | $80k |
| Data & Operations Analyst | 1 | $78k |
| Database Administrator | 1 | $71k |
| Information Security Analyst | 1 | $100k |
Where the jobs were
- Pennsylvania60
- New Jersey8
- Texas6
- Ohio2
- Arizona2
- Washington1
- Tennessee1
- Florida1
- Delaware1
- California1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- DIGITALTREE LLC (USCIS)
- DigitalTree LLC (LCA)