DigitalOcean H-1B salaries
How much does DigitalOcean, LLC pay H-1B workers?
DigitalOcean, LLC's certified H-1B LCAs in FY2024–FY2026 (79 applications) offered a median of $178k a year. Most-filed titles: Software Engineer I $152k, Senior Engineer I $163k and Associate Account Executive $77k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $178k
- certified LCAs, FY24–26
- 79
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer I | 8 | $152k |
| Senior Engineer I | 7 | $163k |
| Associate Account Executive | 3 | $77k |
| Engineering Manager | 3 | $215k |
| Senior Product Manager | 3 | $163k |
| Senior AI/ML Engineer I | 2 | $179k |
| Network Developer | 2 | $125k |
| Product Manager, Web | 2 | $138k |
| Senior Software Engineer - AI/ML | 2 | $154k |
| Senior Software Engineer II - GenAi (Backend) | 2 | $245k |
| Staff Product Manager | 2 | $240k |
| Account Director - AI | 1 | $225k |
| Applied Machine Learning Engineer | 1 | $310k |
| Senior Business Development Representative | 1 | $58k |
| Business Operations Director | 1 | $211k |
| Senior Capacity Planner | 1 | $75k |
| Senior Customer Success Engineer (IC3) | 1 | $132k |
| Senior Data Analyst, Growth Acquisition | 1 | $107k |
| Senior Data Engineer I | 1 | $138k |
| Director, FP&A | 1 | $159k |
| Director of Product Operations | 1 | $162k |
| Senior Engineer I, Compute | 1 | $139k |
| Senior GPU Infrastructure Engineer II | 1 | $200k |
| Head of Revenue Operations | 1 | $260k |
| Lead Salesforce Developer | 1 | $169k |
| Lead Technical Program Manager | 1 | $204k |
| Management Analysts | 1 | $211k |
| Manager, Accounting | 1 | $119k |
| Manager, AI Engineering | 1 | $227k |
| Senior Manager, Product Management | 1 | $265k |
| Senior Manager, Software Engineering | 1 | $183k |
| Senior Network Engineer | 1 | $176k |
| Principal Product Manager | 1 | $300k |
| Principal Software Engineer | 1 | $206k |
| Senior Product Designer | 1 | $128k |
| Senior Product Designer II, PaaS | 1 | $187k |
| Senior Product Manager, Platform Engineering | 1 | $182k |
| Senior Security Software Engineer | 1 | $156k |
| Senior SOC Engineer | 1 | $106k |
| Senior Software Engineer I, Compute | 1 | $139k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Texas | 17 | $139k–$200k | $169k | $139k | +47% |
| Software Developers 15-1252 | Washington | 10 | $150k–$230k | $187k | $162k | +12% |
| Software Developers 15-1252 | California | 7 | $163k–$226k | $170k | $163k | -6% |
| Computer and Information Systems Managers 11-3021 | Colorado | 3 | $215k–$310k | $215k | $215k | +20% |
| Computer Systems Engineers/Architects 15-1299 | Washington | 3 | $250k–$265k | $250k | $166k | +68% |
| Computer and Information Systems Managers 11-3021 | California | 2 | $230k–$295k | $263k | $248k | +12% |
| Computer and Information Systems Managers 11-3021 | Massachusetts | 2 | $227k–$300k | $264k | $229k | +39% |
| Management Analysts 13-1111 | California | 2 | $211k–$211k | $211k | $175k | +51% |
| Market Research Analysts and Marketing Specialists 13-1161 | New York | 2 | $58k–$77k | $68k | $67k | -30% |
| Network and Computer Systems Administrators 15-1244 | Colorado | 2 | $125k–$125k | $125k | $110k | +30% |
| Web and Digital Interface Designers 15-1255 | Texas | 2 | $138k–$138k | $138k | $118k | +73% |
| General and Operations Managers 11-1021 | Georgia | 1 | $162k–$162k | $162k | $159k | +69% |
| Sales Managers 11-2022 | Washington | 1 | $230k–$230k | $230k | $230k | +20% |
| Computer and Information Systems Managers 11-3021 | New York | 1 | $183k–$183k | $183k | $183k | -17% |
| Computer and Information Systems Managers 11-3021 | Texas | 1 | $206k–$206k | $206k | $116k | +11% |
| Financial Managers 11-3031 | Texas | 1 | $260k–$260k | $260k | $225k | +53% |
| Architectural and Engineering Managers 11-9041 | Colorado | 1 | $163k–$163k | $163k | $163k | -13% |
| Project Management Specialists 13-1082 | California | 1 | $179k–$179k | $179k | $179k | +19% |
| Project Management Specialists 13-1082 | Massachusetts | 1 | $113k–$113k | $113k | $113k | +5% |
| Market Research Analysts and Marketing Specialists 13-1161 | California | 1 | $67k–$67k | $67k | $67k | -29% |
| Accountants and Auditors 13-2011 | New Jersey | 1 | $119k–$119k | $119k | $119k | +8% |
| Financial and Investment Analysts 13-2051 | New York | 1 | $159k–$159k | $159k | $146k | -1% |
| Information Security Analysts 15-1212 | Massachusetts | 1 | $106k–$106k | $106k | $85k | -19% |
| Computer Network Architects 15-1241 | Colorado | 1 | $176k–$176k | $176k | $162k | +45% |
| Database Administrators 15-1242 | New Jersey | 1 | $138k–$138k | $138k | $138k | +15% |
| Network and Computer Systems Administrators 15-1244 | California | 1 | $132k–$132k | $132k | $110k | +13% |
| Software Developers 15-1252 | Colorado | 1 | $108k–$108k | $108k | $99k | -17% |
| Software Developers 15-1252 | Massachusetts | 1 | $178k–$178k | $178k | $155k | +27% |
| Software Developers 15-1252 | New Jersey | 1 | $227k–$227k | $227k | $161k | +72% |
| Software Developers 15-1252 | New York | 1 | $180k–$180k | $180k | $161k | +13% |
| Software Developers 15-1252 | Oregon | 1 | $206k–$206k | $206k | $158k | +53% |
| Web and Digital Interface Designers 15-1255 | California | 1 | $187k–$187k | $187k | $187k | +22% |
| Web and Digital Interface Designers 15-1255 | Washington | 1 | $128k–$128k | $128k | $128k | -3% |
| Computer Systems Engineers/Architects 15-1299 | California | 1 | $225k–$225k | $225k | $223k | +50% |
| Operations Research Analysts 15-2031 | California | 1 | $75k–$75k | $75k | $75k | -47% |
| Data Scientists 15-2051 | North Carolina | 1 | $107k–$107k | $107k | $107k | -4% |
| Sales Engineers 41-9031 | California | 1 | $182k–$182k | $182k | $182k | +13% |
| Sales Engineers 41-9031 | New York | 1 | $83k–$83k | $83k | $83k | -48% |
DigitalOcean, LLC H-1B salary questions
How much does DigitalOcean, LLC pay H-1B workers?
DigitalOcean, LLC's certified H-1B LCAs in FY2024–FY2026 (79 applications) offered a median of $178k a year. Most-filed titles: Software Engineer I $152k, Senior Engineer I $163k and Associate Account Executive $77k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does DigitalOcean, LLC pay Software Developers on H-1B in Texas?
On 17 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $139k–$200k, median $169k, against a median prevailing wage of $139k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.