Corporation Service Company
H-1B sponsorship record · Wilmington, DE · filings seen FY2020–FY2026
59
certified LCAs
FY2024–FY2026
50
USCIS approvals
6 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$132k
median wage offered
certified LCAs
118
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 37 | $150k |
| Data Scientists 15-2051 | 6 | $112k |
| Computer Systems Engineers/Architects 15-1299 | 5 | $92k |
| Project Management Specialists 13-1082 | 2 | $151k |
| Network and Computer Systems Administrators 15-1244 | 2 | $120k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $122k |
| Computer and Information Systems Managers 11-3021 | 1 | $164k |
| Regulatory Affairs Specialists 13-1041 | 1 | $117k |
| Accountants and Auditors 13-2011 | 1 | $88k |
| Database Architects 15-1243 | 1 | $161k |
| Operations Research Analysts 15-2031 | 1 | $86k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Expert Software Engineer | 13 | $147k |
| Senior Software Engineer | 12 | $125k |
| Senior Manager of Technology | 6 | $157k |
| Data Analyst | 4 | $74k |
| Senior Systems Engineer | 3 | $120k |
| Senior Architect | 2 | $150k |
| Technology Manager | 2 | $147k |
| Antifraud and Brand Security Analyst | 1 | $62k |
| Associate Data Scientist | 1 | $96k |
| Commercial and Growth Director | 1 | $151k |
| Commercial Director | 1 | $117k |
| Senior Database Developer | 1 | $129k |
| Expert Software Test Engineer | 1 | $120k |
| Global Financial Markets Manager - Private Equity Accounting | 1 | $88k |
| IT Scrum Master | 1 | $115k |
Where the jobs were
- Delaware49
- Texas2
- New York2
- North Carolina2
- Maryland1
- Massachusetts1
- Indiana1
- Florida1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- CORPORATION SERVICE COMPANY (USCIS)
- Corporation Service Company (LCA)
- CORPORATION SERVICES COMPANY (USCIS)