Corning Research & Development H-1B salaries
How much does Corning Research & Development Corporation pay H-1B workers?
Corning Research & Development Corporation's certified H-1B LCAs in FY2024–FY2026 (93 applications) offered a median of $121k a year. Most-filed titles: Sr. Engineer $119k, Staff Engineer $132k and Staff Scientist $124k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
Corning Research & Development Corporation sponsorship record →
- median wage offered
- $121k
- certified LCAs, FY24–26
- 93
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Engineer | 14 | $119k |
| Staff Engineer | 8 | $132k |
| Staff Scientist | 8 | $124k |
| Scientist | 5 | $128k |
| Sr. Measurement Development Engineer | 3 | $126k |
| Development Scientist | 2 | $116k |
| Sr Engineer, Experimental Mechanics | 2 | $98k |
| Sr. Research Scientist, Geology | 2 | $113k |
| Sr. Research Scientist,High Performance Computing Consulting | 2 | $155k |
| Research Scientist - Optics | 2 | $100k |
| Sr. Scientist, Material Processes | 2 | $118k |
| Sr. Scientist, Material Science | 2 | $101k |
| Sr. Scientist, Optics | 2 | $119k |
| Staff Engineer, Forming | 2 | $120k |
| Staff Engineer, Mechanical - Forming Equipment | 2 | $126k |
| Staff Scientist, Materials Process | 2 | $120k |
| Staff Scientist, Mechanical | 2 | $128k |
| Staff Scientist, Optics | 2 | $144k |
| Sr. Development Engineer | 1 | $109k |
| Sr. Engineer, Forming | 1 | $124k |
| Sr. Engineer, Glass and Ceramics | 1 | $120k |
| Sr. Engineer, Reliability | 1 | $93k |
| Sr. Glass Development Engineer | 1 | $110k |
| Manager, Contact Mechanics and Surface Sciences | 1 | $145k |
| Manager Technology Community Applications Development | 1 | $176k |
| Product Engineer | 1 | $93k |
| Project Manager | 1 | $143k |
| Sr Res Engineer, Reliability | 1 | $103k |
| Research Associate, Optics | 1 | $175k |
| Research Associate, Software and Computational Development | 1 | $140k |
| Research Engineer - Optics | 1 | $105k |
| Sr Research Scientist | 1 | $125k |
| Sr. Research Scientist, Materials Process | 1 | $115k |
| Research Scientist, Optical Measurements | 1 | $112k |
| Sr. Research Scientist, Reliability | 1 | $119k |
| Research Scientist, Viscous Flow Modeler | 1 | $103k |
| Scientist, Chemistry | 1 | $108k |
| Sr. Scientist, Melt Process | 1 | $107k |
| Sr. Scientist, Optical Physics | 1 | $121k |
| Sr. Scientist, Product Testing | 1 | $104k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Mechanical Engineers 17-2141 | New York | 24 | $106k–$128k | $122k | $111k | +21% |
| Materials Engineers 17-2131 | New York | 22 | $101k–$119k | $108k | $100k | +1% |
| Mechatronics Engineers 17-2199 | New York | 17 | $121k–$141k | $128k | $121k | +17% |
| Materials Scientists 19-2032 | New York | 9 | $121k–$125k | $125k | $121k | +56% |
| Software Developers 15-1252 | New York | 3 | $176k–$176k | $176k | $138k | +10% |
| Mechanical Engineers 17-2141 | North Carolina | 3 | $135k–$135k | $135k | $108k | +42% |
| Computer and Information Research Scientists 15-1221 | New York | 2 | $155k–$155k | $155k | $142k | -18% |
| Chemical Engineers 17-2041 | New York | 2 | $120k–$124k | $122k | $115k | +14% |
| Electrical Engineers 17-2071 | New York | 2 | $116k–$125k | $121k | $108k | +8% |
| Physicists 19-2012 | New York | 2 | $112k–$116k | $114k | $94k | +23% |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | New York | 2 | $113k–$113k | $113k | $95k | +45% |
| Industrial Engineers 17-2112 | New York | 1 | $119k–$119k | $119k | $95k | +17% |
| Materials Engineers 17-2131 | Kentucky | 1 | $110k–$110k | $110k | $106k | +10% |
| Mechanical Engineers 17-2141 | Texas | 1 | $93k–$93k | $93k | $93k | -11% |
| Mechatronics Engineers 17-2199 | North Carolina | 1 | $149k–$149k | $149k | $149k | +44% |
| Physicists 19-2012 | California | 1 | $175k–$175k | $175k | $147k | +71% |
Corning Research & Development Corporation H-1B salary questions
How much does Corning Research & Development Corporation pay H-1B workers?
Corning Research & Development Corporation's certified H-1B LCAs in FY2024–FY2026 (93 applications) offered a median of $121k a year. Most-filed titles: Sr. Engineer $119k, Staff Engineer $132k and Staff Scientist $124k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Corning Research & Development Corporation pay Mechanical Engineers on H-1B in New York?
On 24 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $106k–$128k, median $122k, against a median prevailing wage of $111k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.