Good4 LCAs for this role in TXover a year ago
Comprehensive Resources, Inc.
H-1B sponsorship record · Old Bridge, NJ · filings seen FY2020–FY2026
- Staffing / consulting firm 59% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
107
certified LCAs
FY2024–FY2026
97
USCIS approvals
42 new employment
3.0%
USCIS denial rate
FY2024–FY2026
$95k
median wage offered
certified LCAs
268
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 31 | $117k |
| Computer Programmers 15-1251 | 16 | $106k |
| Computer Systems Engineers/Architects 15-1299 | 15 | $93k |
| Computer Systems Analysts 15-1211 | 10 | $105k |
| Software Quality Assurance Analysts and Testers 15-1253 | 9 | $101k |
| Data Scientists 15-2051 | 8 | $108k |
| Network and Computer Systems Administrators 15-1244 | 7 | $108k |
| Financial and Investment Analysts 13-2051 | 3 | $91k |
| Database Administrators 15-1242 | 3 | $93k |
| Database Architects 15-1243 | 3 | $118k |
| Computer Network Architects 15-1241 | 1 | $124k |
| Industrial Engineers 17-2112 | 1 | $95k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| SOFTWARE DEVELOPER | 26 | $106k |
| COMPUTER PROGRAMMER | 12 | $82k |
| DATA ANALYST | 6 | $107k |
| SAP FICO CONSULTANT | 5 | $91k |
| SCRUM MASTER | 5 | $86k |
| QA TESTER | 4 | $90k |
| FINANCIAL ANALYST | 3 | $91k |
| PROJECT MANAGER | 3 | $78k |
| SOFTWARE ENGINEER | 3 | $117k |
| AUTOMATION DEVELOPER | 2 | $101k |
| BUSINESS ANALYST | 2 | $104k |
| DATA WAREHOUSE BUSINESS INTELLIGENCE CONSULTANT | 2 | $114k |
| DEVOPS CONSULTANT | 2 | $90k |
| DEVOPS ENGINEER | 2 | $88k |
| JAVA DEVELOPER | 2 | $85k |
Where the jobs were
- New Jersey32
- Texas14
- Georgia9
- Virginia8
- Florida8
- California6
- Pennsylvania5
- Ohio4
- New York4
- North Carolina3
Open jobs
All 4 →Someover a year ago
Employerover a year ago
Employerover a year ago
Also filed as
- COMPREHENSIVE RESOURCES INC (USCIS)
- COMPREHENSIVE RESOURCES, INC. (LCA)