# CNN IT Corp Inc. H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/cnn-it/salaries · employer record: https://visajobs.io/company/cnn-it.md

CNN IT Corp Inc.'s certified H-1B LCAs in FY2024–FY2026 (81 applications) offered a median of $101k a year. Most-filed titles: Network Engineer $95k, Java Developer $106k and IT PROJECT MANAGER $91k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Network Engineer | 14 | $95k |
| Java Developer | 6 | $106k |
| IT PROJECT MANAGER | 5 | $91k |
| QA Automation Engineer | 5 | $98k |
| Software Developer | 5 | $115k |
| Scrum Master | 4 | $106k |
| Software Engineer | 4 | $91k |
| FULL STACK DEVELOPER | 3 | $106k |
| IT Product Analyst | 3 | $72k |
| Network Administrator | 3 | $87k |
| Salesforce Developer | 3 | $92k |
| Salesforce Lightning Developer | 3 | $106k |
| Technical Architect | 3 | $86k |
| Application Developer - Java & Web Technologies | 2 | $113k |
| Cloud Solutions Architect | 2 | $109k |
| Data Engineer | 2 | $86k |
| Java Application Developer | 2 | $113k |
| Power  BI Developer | 2 | $106k |
| QE Automation Engineer | 2 | $115k |
| Technical Product Owner(DevOps) | 2 | $108k |
| AEM Front End Developer | 1 | $116k |
| Business Continuance Manager | 1 | $84k |
| Data Modeler | 1 | $132k |
| SENIOR DATABASE ADMINISTRATOR | 1 | $106k |
| Python Developer | 1 | $121k |
| QE Automation | 1 | $115k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | TX | 21 | $106k–$113k | $106k | $106k | $115k |
| Computer Systems Engineers/Architects (15-1299) | TX | 11 | $86k–$96k | $91k | $86k | $107k |
| Network and Computer Systems Administrators (15-1244) | NJ | 4 | $95k–$95k | $95k | $95k | $99k |
| Network and Computer Systems Administrators (15-1244) | TX | 4 | $87k–$87k | $87k | $86k | $90k |
| Computer Systems Engineers/Architects (15-1299) | CA | 4 | $115k–$115k | $115k | $115k | $150k |
| Computer Network Architects (15-1241) | GA | 3 | $111k–$111k | $111k | $100k | $131k |
| Software Developers (15-1252) | NJ | 3 | $116k–$132k | $116k | $116k | $132k |
| Software Quality Assurance Analysts and Testers (15-1253) | NJ | 3 | $98k–$98k | $98k | $92k | $104k |
| Software Developers (15-1252) | MI | 2 | $92k–$116k | $104k | $91k | $113k |
| Software Developers (15-1252) | MS | 2 | $75k–$93k | $84k | $83k | $93k |
| Software Quality Assurance Analysts and Testers (15-1253) | CA | 2 | $114k–$114k | $114k | $113k | $136k |
| Web and Digital Interface Designers (15-1255) | NY | 2 | $72k–$72k | $72k | $71k | $146k |
| Computer Systems Engineers/Architects (15-1299) | NJ | 2 | $91k–$95k | $93k | $92k | $104k |
| Computer Systems Engineers/Architects (15-1299) | SC | 2 | $78k–$78k | $78k | $78k | $103k |
| Computer Systems Engineers/Architects (15-1299) | WA | 2 | $109k–$109k | $109k | $108k | $149k |
| Business Operations Specialists, All Other (13-1199) | FL | 1 | $84k–$84k | $84k | $76k | $64k |
| Computer Network Support Specialists (15-1231) | WA | 1 | $86k–$86k | $86k | $86k | $88k |
| Database Administrators (15-1242) | TX | 1 | $106k–$106k | $106k | $106k | $101k |
| Network and Computer Systems Administrators (15-1244) | CA | 1 | $80k–$80k | $80k | $79k | $116k |
| Network and Computer Systems Administrators (15-1244) | IL | 1 | $84k–$84k | $84k | $82k | $87k |
| Network and Computer Systems Administrators (15-1244) | IN | 1 | $62k–$62k | $62k | $61k | $77k |
| Network and Computer Systems Administrators (15-1244) | NC | 1 | $120k–$120k | $120k | $119k | $95k |
| Network and Computer Systems Administrators (15-1244) | WA | 1 | $100k–$100k | $100k | $99k | $103k |
| Software Developers (15-1252) | GA | 1 | $115k–$115k | $115k | $109k | $120k |
| Software Developers (15-1252) | NC | 1 | $113k–$113k | $113k | $112k | $125k |
| Software Developers (15-1252) | NY | 1 | $132k–$132k | $132k | $132k | $160k |
| Software Developers (15-1252) | PA | 1 | $91k–$91k | $91k | $91k | $111k |
| Web Developers (15-1254) | CA | 1 | $121k–$121k | $121k | $120k | $103k |
| Computer Systems Engineers/Architects (15-1299) | IL | 1 | $89k–$89k | $89k | $88k | $108k |

## FAQ

### What does CNN IT Corp Inc. pay Software Developers on H-1B in Texas?

On 21 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $106k–$113k, median $106k, against a median prevailing wage of $106k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
