# Cloudera, Inc. H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/cloudera/salaries · employer record: https://visajobs.io/company/cloudera.md

Cloudera, Inc.'s certified H-1B LCAs in FY2024–FY2026 (166 applications) offered a median of $180k a year. Most-filed titles: Solutions Architect $164k, Senior Software Engineer $165k and Staff Software Engineer $198k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Solutions Architect | 17 | $164k |
| Senior Software Engineer | 13 | $165k |
| Staff Software Engineer | 10 | $198k |
| Product Manager | 7 | $159k |
| Solutions Engineer | 7 | $188k |
| Staff Customer Operations Engineer | 6 | $142k |
| Staff Premier Support Engineer | 6 | $162k |
| Software Engineer II - DW | 5 | $150k |
| Principal Engineer II | 4 | $271k |
| Senior Solutions Consultant | 4 | $137k |
| Principal Solutions Architect | 3 | $192k |
| Senior Staff Backline Engineer | 3 | $185k |
| Staff Software Engineer - Public Cloud | 3 | $176k |
| Staff Software Engineer-QE | 3 | $170k |
| Director, Global AI Industry Solutions | 2 | $228k |
| Senior Manager, Customer Operations | 2 | $147k |
| Manager, Engineering - QE | 2 | $186k |
| Software Engineer II - Data Services Platform | 2 | $151k |
| Senior Software Engineer - OpDB | 2 | $144k |
| Senior Software Engineer - RelEng/Infra/QE Tools | 2 | $151k |
| Software Engineer II - SDX | 2 | $149k |
| Senior Software Engineer - Storage | 2 | $208k |
| Senior Staff Engineer | 2 | $217k |
| Sr. Staff Proactive Support Engineer | 2 | $170k |
| Staff Software Engineer - DW | 2 | $210k |
| Staff Software Engineer - ML | 2 | $219k |
| Corporate Strategy Manager | 1 | $160k |
| Sr. Director, Engineering, AI | 1 | $250k |
| Director, Product Management | 1 | $235k |
| Engineering Manager | 1 | $239k |
| Sr. Integration Engineer | 1 | $170k |
| Senior Manager, Engineering | 1 | $240k |
| Senior Manager, Engineering - DW | 1 | $233k |
| Senior Manager, Engineering - OpDB | 1 | $279k |
| Senior Manager of Software Engineering, CDW | 1 | $273k |
| Manager, Premier. Customer Operations Mgt. | 1 | $154k |
| Senior Manager, Technical Accounting & Financial Reporting | 1 | $160k |
| Partner Solutions Engineer | 1 | $150k |
| Premier Support Engineer | 1 | $140k |
| Principal Engineer I - DW | 1 | $241k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | CA | 45 | $180k–$220k | $195k | $176k | $182k |
| Software Developers (15-1252) | TX | 21 | $140k–$177k | $161k | $133k | $115k |
| Software Developers (15-1252) | NC | 10 | $155k–$188k | $170k | $155k | $125k |
| Software Developers (15-1252) | GA | 9 | $140k–$204k | $184k | $142k | $120k |
| Computer Systems Engineers/Architects (15-1299) | CA | 8 | $165k–$191k | $178k | $161k | $150k |
| Computer and Information Systems Managers (11-3021) | CA | 5 | $240k–$273k | $264k | $228k | $233k |
| Software Developers (15-1252) | VA | 5 | $176k–$203k | $191k | $174k | $126k |
| Software Developers (15-1252) | WA | 5 | $160k–$228k | $176k | $155k | $167k |
| Computer and Information Systems Managers (11-3021) | NC | 3 | $159k–$169k | $159k | $150k | $178k |
| Software Developers (15-1252) | NJ | 3 | $178k–$280k | $178k | $169k | $132k |
| Data Scientists (15-2051) | NJ | 3 | $150k–$208k | $150k | $108k | $120k |
| Accountants and Auditors (13-2011) | CA | 2 | $155k–$160k | $157k | $140k | $103k |
| Computer Systems Analysts (15-1211) | NC | 2 | $134k–$174k | $154k | $123k | $102k |
| Software Developers (15-1252) | FL | 2 | $147k–$160k | $153k | $134k | $115k |
| Software Developers (15-1252) | MN | 2 | $196k–$200k | $198k | $142k | $123k |
| Software Developers (15-1252) | NY | 2 | $175k–$199k | $187k | $129k | $160k |
| Computer Systems Engineers/Architects (15-1299) | WA | 2 | $164k–$195k | $179k | $127k | $149k |
| Statisticians (15-2041) | CA | 2 | $139k–$139k | $139k | $131k | $151k |
| Data Scientists (15-2051) | TX | 2 | $144k–$175k | $159k | $126k | $105k |
| Data Scientists (15-2051) | WA | 2 | $160k–$220k | $190k | $163k | $151k |
| Computer and Information Systems Managers (11-3021) | GA | 1 | $187k–$187k | $187k | $173k | $180k |
| Computer and Information Systems Managers (11-3021) | TX | 1 | $199k–$199k | $199k | $148k | $185k |
| Computer and Information Systems Managers (11-3021) | WA | 1 | $250k–$250k | $250k | $183k | $212k |
| Project Management Specialists (13-1082) | CA | 1 | $235k–$235k | $235k | $135k | $150k |
| Computer Systems Analysts (15-1121) | TX | 1 | $148k–$148k | $148k | $59k | $96k |
| Computer Systems Analysts (15-1211) | CA | 1 | $178k–$178k | $178k | $131k | $133k |
| Computer and Information Research Scientists (15-1221) | TX | 1 | $228k–$228k | $228k | $183k | $140k |
| Computer and Information Research Scientists (15-1221) | WA | 1 | $228k–$228k | $228k | $146k | $178k |
| Database Architects (15-1243) | GA | 1 | $155k–$155k | $155k | $151k | $140k |
| Network and Computer Systems Administrators (15-1244) | CA | 1 | $185k–$185k | $185k | $156k | $116k |
| Software Developers (15-1252) | CT | 1 | $185k–$185k | $185k | $146k | $126k |
| Software Developers (15-1252) | IL | 1 | $140k–$140k | $140k | $124k | $121k |
| Software Developers (15-1252) | MD | 1 | $240k–$240k | $240k | $157k | $125k |
| Software Developers (15-1252) | OR | 1 | $153k–$153k | $153k | $102k | $135k |
| Software Quality Assurance Analysts and Testers (15-1253) | CA | 1 | $171k–$171k | $171k | $165k | $136k |
| Software Quality Assurance Analysts and Testers (15-1253) | FL | 1 | $170k–$170k | $170k | $107k | $95k |
| Software Quality Assurance Analysts and Testers (15-1253) | TX | 1 | $168k–$168k | $168k | $129k | $96k |
| Software Quality Assurance Analysts and Testers (15-1253) | VA | 1 | $174k–$174k | $174k | $150k | $104k |
| Computer Systems Engineers/Architects (15-1299) | AZ | 1 | $140k–$140k | $140k | $119k | $104k |
| Computer Systems Engineers/Architects (15-1299) | RI | 1 | $211k–$211k | $211k | $100k | $83k |

## FAQ

### What does Cloudera, Inc. pay Software Developers on H-1B in California?

On 45 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $180k–$220k, median $195k, against a median prevailing wage of $176k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
