Cloud Reboot Inc
H-1B sponsorship record · Princeton, NJ · filings seen FY2023–FY2026
29
certified LCAs
FY2024–FY2026
25
USCIS approvals
17 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$84k
median wage offered
certified LCAs
40
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 16 | $113k |
| Computer Systems Engineers/Architects 15-1299 | 7 | $108k |
| Database Architects 15-1243 | 2 | $99k |
| Business Operations Specialists, All Other 13-1199 | 1 | $61k |
| Database Administrators 15-1242 | 1 | $90k |
| Network and Computer Systems Administrators 15-1244 | 1 | $86k |
| Data Scientists 15-2051 | 1 | $86k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Developer | 9 | $84k |
| DevOps Engineer | 4 | $75k |
| Data Engineer | 3 | $99k |
| Cloud Architect | 2 | $108k |
| Dot Net Developer | 2 | $93k |
| Business Analyst | 1 | $61k |
| Cloud Solution Specialist | 1 | $84k |
| Full stack Developer | 1 | $84k |
| Machine Learning Engineer | 1 | $86k |
| Oracle Database Administrator | 1 | $90k |
| Software Engineer | 1 | $80k |
| Solution Architect | 1 | $80k |
| Systems & Infrastructure Administrator | 1 | $86k |
| Talend Developer | 1 | $99k |
Where the jobs were
- New Jersey21
- West Virginia2
- Washington1
- Texas1
- Ohio1
- Minnesota1
- Georgia1
- California1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- CLOUD REBOOT INC (USCIS)
- Cloud Reboot Inc (LCA)