Bendix Commercial Vehicle Systems LLC
H-1B sponsorship record · Avon, OH · filings seen FY2020–FY2026
89
certified LCAs
FY2024–FY2026
70
USCIS approvals
14 new employment
1.4%
USCIS denial rate
FY2024–FY2026
$118k
median wage offered
certified LCAs
243
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Mechanical Engineers 17-2141 | 35 | $110k |
| Industrial Production Managers 11-3051 | 11 | $136k |
| Architectural and Engineering Managers 11-9041 | 11 | $177k |
| Industrial Engineers 17-2112 | 8 | $115k |
| Mechatronics Engineers 17-2199 | 5 | $143k |
| Computer Systems Analysts 15-1211 | 4 | $155k |
| Electrical Engineers 17-2071 | 4 | $114k |
| Computer and Information Systems Managers 11-3021 | 2 | $189k |
| Supply Chain Managers 11-3071 | 2 | $118k |
| Software Developers 15-1252 | 2 | $152k |
| General and Operations Managers 11-1021 | 1 | $126k |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 | 1 | $108k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Product Owner 2 | 9 | $132k |
| Engineer 2, Controls Vehicle | 7 | $99k |
| Business Process & App Consultant, IT 3 | 4 | $153k |
| Engineer 1, EDP | 4 | $87k |
| Engineer 2, Product | 4 | $95k |
| Buyer 3 | 3 | $118k |
| Director, Software Global R&D - Steering | 3 | $172k |
| Engineer 2, Product Quality | 3 | $102k |
| Engineer 3, Test | 3 | $107k |
| LEAD, TECHNICAL SALES – STEERING SYSTEMS | 3 | $123k |
| Product Manager 3 | 3 | $150k |
| Business Process & Application Consultant, IT 2 | 2 | $146k |
| Sr. Director Industrial Engineering and Operational Excellen | 2 | $260k |
| Engineer 3, Hardware | 2 | $115k |
| Engineer 2, Product - VDS | 2 | $107k |
Where the jobs were
- Ohio71
- Indiana5
- Kentucky4
- Michigan3
- Illinois3
- Tennessee1
- Pennsylvania1
- North Carolina1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- BENDIX COMMERCIAL VEHICLE SYSTEMS (USCIS)
- BENDIX COMMERCIAL VEHICLE SYSTEMS LLC (USCIS)
- Bendix Commercial Vehicle Systems LLC (LCA)
- BENDIX COMMERCIAL VEHICLE SYSTEMS LLC (LCA)