AvidXchange, Inc.
H-1B sponsorship record · Charlotte, NC · filings seen FY2020–FY2026
115
certified LCAs
FY2024–FY2026
110
USCIS approvals
21 new employment
0.9%
USCIS denial rate
FY2024–FY2026
$145k
median wage offered
certified LCAs
231
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 70 | $180k |
| Computer and Information Systems Managers 11-3021 | 17 | $166k |
| Software Quality Assurance Analysts and Testers 15-1253 | 16 | $145k |
| Database Administrators 15-1242 | 2 | $128k |
| Database Architects 15-1243 | 2 | $150k |
| Computer Systems Engineers/Architects 15-1299 | 2 | $150k |
| Data Scientists 15-2051 | 2 | $137k |
| Financial Managers 11-3031 | 1 | $230k |
| Accountants and Auditors 13-2011 | 1 | $136k |
| Computer Network Architects 15-1241 | 1 | $130k |
| Graphic Designers 27-1024 | 1 | $90k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Software Engineer | 41 | $138k |
| Sr. Test Automation Engineer | 10 | $122k |
| Business Insights Developer II | 6 | $120k |
| Senior Data Engineer | 5 | $150k |
| Senior Product Manager | 4 | $163k |
| Engineering Team Lead | 3 | $145k |
| Manager of Software Development | 3 | $186k |
| Principal Test Automation Engineer | 3 | $157k |
| Senior Technical Product Owner | 3 | $130k |
| Senior UI Engineer | 3 | $149k |
| Senior Database Administrator | 2 | $128k |
| Director of Product Management | 2 | $195k |
| Sr. Performance Engineer | 2 | $130k |
| Senior Platform Engineer | 2 | $158k |
| Principal Software Engineer | 2 | $181k |
Where the jobs were
- North Carolina73
- Texas18
- Georgia4
- California4
- Florida3
- Washington2
- Utah2
- Ohio2
- Wisconsin1
- Pennsylvania1
Open jobs
All 19 →Strong38 LCAs for this role in NCyesterday
Strong38 LCAs for this role in NCyesterday
Strong38 LCAs for this role in NC2 days ago
Strong38 LCAs for this role in NC1 month ago
Strong38 LCAs for this role in NC7 months ago
Some7 months ago
Employer2 days ago
Employer5 days ago
Employer16 days ago
Employer29 days ago
Employer1 month ago
Employer1 month ago
Employer1 month ago
Employer1 month ago
Employer1 month ago
Employer2 months ago
Employer3 months ago
Employer8 months ago
Employer8 months ago
Also filed as
- AVIDXCHANGE INC (USCIS)
- AvidXchange, Inc. (LCA)
- AvidXchange, Inc (LCA)