Automation Anywhere, Inc.
H-1B sponsorship record · San Jose, CA · filings seen FY2020–FY2026
98
certified LCAs
FY2024–FY2026
87
USCIS approvals
15 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$169k
median wage offered
certified LCAs
271
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 37 | $183k |
| Computer Systems Engineers/Architects 15-1299 | 19 | $188k |
| Sales Engineers 41-9031 | 5 | $184k |
| Computer and Information Systems Managers 11-3021 | 4 | $252k |
| Architectural and Engineering Managers 11-9041 | 4 | $216k |
| Software Quality Assurance Analysts and Testers 15-1253 | 4 | $176k |
| Data Scientists 15-2051 | 4 | $169k |
| Business Intelligence Analysts 15-1199 | 3 | $169k |
| Operations Research Analysts 15-2031 | 3 | $174k |
| Technical Writers 27-3042 | 3 | $148k |
| Marketing Managers 11-2021 | 2 | $208k |
| Market Research Analysts and Marketing Specialists 13-1161 | 2 | $151k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Engineer | 5 | $149k |
| Sr. Staff Engineer | 4 | $221k |
| Sr. Engineer, Cloud Engineering | 3 | $149k |
| Lead Software Engineer | 3 | $226k |
| Principal Software Engineer | 3 | $239k |
| Senior Software Engineer | 3 | $201k |
| BI/Data Analytics Manager | 2 | $214k |
| Senior Cloud Operations Engineer | 2 | $147k |
| Sr. Customer Success Manager | 2 | $142k |
| Senior Data Scientist | 2 | $162k |
| GTM Planning and Analytics Sr. Manager | 2 | $174k |
| Lead Technical Writer | 2 | $136k |
| Senior Machine Learning Engineer | 2 | $184k |
| Senior Product Manager | 2 | $158k |
| RPA Developer, Lead/Architect | 2 | $142k |
Where the jobs were
- California69
- Texas18
- North Carolina3
- Florida2
- Washington1
- Pennsylvania1
- New Jersey1
- Delaware1
- Arizona1
- Arkansas1
Open jobs
All 19 →Strong27 LCAs for this role in CA$200k–$230k/yr16 days ago
Some$280k–$300k/yryesterday
Some$280k–$300k/yryesterday
Some$280k–$300k/yryesterday
Some$280k–$300k/yryesterday
Some$280k–$300k/yryesterday
Some$280k–$300k/yryesterday
Some$160k–$180k/yr27 days ago
Some$280k–$300k/yr1 month ago
Some$190k–$200k/yr1 month ago
Employer5 days ago
Employer15 days ago
Employer15 days ago
Employer$180k–$200k/yr28 days ago
Employer1 month ago
Employer$220k–$250k/yr1 month ago
Employer$290k–$320k/yr1 month ago
Employer2 months ago
Employer3 months ago
Also filed as
- AUTOMATION ANYWHERE INC (USCIS)
- AUTOMATION ANYWHERE, INC. (LCA)
- Automation Anywhere, Inc. (LCA)
- AUTOMATION ANYWHERE, INC (LCA)
- Automation Anywhere, Inc (LCA)