Some$80–$100/hr11 months ago
Array Technologies Inc.
H-1B sponsorship record · Albuquerque, NM · filings seen FY2020–FY2026
21
certified LCAs
FY2024–FY2026
16
USCIS approvals
2 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$106k
median wage offered
certified LCAs
45
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Mechanical Engineers 17-2141 | 7 | $102k |
| Software Developers 15-1252 | 5 | $111k |
| Electrical Engineers 17-2071 | 3 | $139k |
| Civil Engineers 17-2051 | 2 | $91k |
| Industrial Engineers 17-2112 | 2 | $116k |
| Sales Managers 11-2022 | 1 | $140k |
| Data Scientists 15-2051 | 1 | $75k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Mechanical Engineer | 4 | $113k |
| Controls Engineer | 2 | $94k |
| Senior Mechanical Systems Engineer | 2 | $100k |
| Salesforce Senior Developer | 2 | $106k |
| Civil/Structural Engineer III- Design Tools | 1 | $94k |
| Senior Data Analyst | 1 | $111k |
| Data Analyst - Energy/ Asset Management | 1 | $75k |
| Senior Data Engineer | 1 | $123k |
| Director, Business Development | 1 | $140k |
| Engineering Program Manager | 1 | $111k |
| Foundation Engineer | 1 | $89k |
| Senior Manager, Product Management | 1 | $139k |
| Mechanical Tool Design & FEA, Test Engineer | 1 | $107k |
| Packaging Engineer (PE-AT) | 1 | $116k |
| Supplier Quality Engineer | 1 | $86k |
Where the jobs were
- Arizona18
- New Mexico2
- Texas1
Open jobs
All 17 →Someover a year ago
Someover a year ago
Employer1 month ago
Employer1 month ago
Employer6 months ago
Employer8 months ago
Employer10 months ago
Employer11 months ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Employerover a year ago
Also filed as
- ARRAY TECHNOLOGIES INC (USCIS)
- Array Technologies Inc. (LCA)
- Array Tech Inc (LCA)
- Array Technologies, Inc. (LCA)