Appstream Technologies H-1B salaries
How much does Appstream Technologies LLC pay H-1B workers?
Appstream Technologies LLC's certified H-1B LCAs in FY2024–FY2026 (53 applications) offered a median of $92k a year. Most-filed titles: Software Developer $86k, Software Engineer $86k and Data Engineer $92k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $92k
- certified LCAs, FY24–26
- 53
- job titles with wages
- 28
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Developer | 9 | $86k |
| Software Engineer | 5 | $86k |
| Data Engineer | 4 | $92k |
| Devops Engineer | 4 | $116k |
| Java Full Stack Developer | 4 | $105k |
| Application Developer | 3 | $112k |
| Full Stack Developer | 3 | $106k |
| Business Analyst | 1 | $90k |
| Business Intelligence Analyst | 1 | $92k |
| Cloud Engineer | 1 | $113k |
| Computer System Engineer | 1 | $78k |
| COMPUTER SYSTEMS ENGINEER | 1 | $81k |
| Data Analyst | 1 | $80k |
| DEVOPS Developer & Architect | 1 | $81k |
| Full Stack Java Developer | 1 | $103k |
| IT training specialist | 1 | $62k |
| JAVA Developer | 1 | $92k |
| MuleSoft Developer | 1 | $138k |
| OBIEE Business Intelligence Developer | 1 | $84k |
| Product Owner | 1 | $78k |
| QA analyst | 1 | $85k |
| SAP HCM | 1 | $84k |
| Software development Engineer in Test | 1 | $110k |
| Software engineer in Test | 1 | $102k |
| Solution Architect | 1 | $90k |
| Technical Architect | 1 | $110k |
| Technical Program Manager | 1 | $95k |
| UI Engineer | 1 | $92k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | South Carolina | 9 | $86k–$91k | $86k | $86k | -25% |
| Software Developers 15-1252 | Texas | 7 | $106k–$117k | $113k | $113k | -2% |
| Software Developers 15-1252 | North Carolina | 5 | $92k–$112k | $96k | $96k | -24% |
| Software Developers 15-1252 | New Jersey | 3 | $138k–$138k | $138k | $138k | +4% |
| Computer Systems Engineers/Architects 15-1299 | North Carolina | 3 | $78k–$78k | $78k | $78k | -24% |
| Computer Systems Engineers/Architects 15-1299 | New Jersey | 3 | $90k–$95k | $90k | $90k | -13% |
| Computer Systems Engineers/Architects 15-1299 | South Carolina | 2 | $81k–$81k | $81k | $81k | -21% |
| Computer Systems Engineers/Architects 15-1299 | Texas | 2 | $84k–$110k | $97k | $94k | -10% |
| Data Scientists 15-2051 | Texas | 2 | $92k–$96k | $94k | $94k | -10% |
| Training and Development Specialists 13-1151 | South Carolina | 1 | $62k–$62k | $62k | $54k | +13% |
| Computer Systems Analysts 15-1211 | South Carolina | 1 | $90k–$90k | $90k | $90k | -14% |
| Database Administrators 15-1242 | Texas | 1 | $80k–$80k | $80k | $80k | -21% |
| Database Administrators 15-1242 | Virginia | 1 | $93k–$93k | $93k | $93k | -7% |
| Computer Programmers 15-1251 | Massachusetts | 1 | $103k–$103k | $103k | $103k | +2% |
| Software Developers 15-1252 | Arkansas | 1 | $81k–$81k | $81k | $81k | -33% |
| Software Developers 15-1252 | Maryland | 1 | $127k–$127k | $127k | $126k | +2% |
| Software Developers 15-1252 | Missouri | 1 | $90k–$90k | $90k | $90k | -15% |
| Software Developers 15-1252 | Ohio | 1 | $112k–$112k | $112k | $112k | +1% |
| Software Developers 15-1252 | Pennsylvania | 1 | $98k–$98k | $98k | $98k | -12% |
| Software Developers 15-1252 | Virginia | 1 | $107k–$107k | $107k | $107k | -15% |
| Software Quality Assurance Analysts and Testers 15-1253 | North Carolina | 1 | $85k–$85k | $85k | $85k | -16% |
| Software Quality Assurance Analysts and Testers 15-1253 | New York | 1 | $102k–$102k | $102k | $102k | -9% |
| Software Quality Assurance Analysts and Testers 15-1253 | Texas | 1 | $110k–$110k | $110k | $110k | +15% |
| Computer Systems Engineers/Architects 15-1299 | Georgia | 1 | $80k–$80k | $80k | $80k | -23% |
| Data Scientists 15-2051 | New York | 1 | $84k–$84k | $84k | $84k | -40% |
| Data Scientists 15-2051 | South Carolina | 1 | $84k–$84k | $84k | $84k | -10% |
Appstream Technologies LLC H-1B salary questions
How much does Appstream Technologies LLC pay H-1B workers?
Appstream Technologies LLC's certified H-1B LCAs in FY2024–FY2026 (53 applications) offered a median of $92k a year. Most-filed titles: Software Developer $86k, Software Engineer $86k and Data Engineer $92k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Appstream Technologies LLC pay Software Developers on H-1B in South Carolina?
On 9 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $86k–$91k, median $86k, against a median prevailing wage of $86k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.