# AG&E Associates, PLLC H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/age-associates/salaries · employer record: https://visajobs.io/company/age-associates.md

AG&E Associates, PLLC's certified H-1B LCAs in FY2024–FY2026 (54 applications) offered a median of $97k a year. Most-filed titles: Graduate Engineer $83k, Project Engineer $105k and Project Manager $120k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Graduate Engineer | 8 | $83k |
| Project Engineer | 7 | $105k |
| Project Manager | 4 | $120k |
| Design Engineer | 3 | $85k |
| AI Engineer 10393646 | 2 | $90k |
| Design Engineer  10126132 | 2 | $84k |
| Graduate Engineer 10393640 | 2 | $85k |
| Graduate Engineer 10393642 | 2 | $88k |
| Precast Project Engineer 10393645 | 2 | $119k |
| Project Engineer 10393641 | 2 | $106k |
| Accounting Manager | 1 | $105k |
| Associate Project Engineer | 1 | $105k |
| Design Engineer 10322061 | 1 | $97k |
| Design Engineer 10322062 | 1 | $94k |
| Design Engineer 10322063 | 1 | $91k |
| Design Engineer 10324223 | 1 | $92k |
| Design Engineer 10393643 | 1 | $98k |
| Senior Design Engineer, Precast 10192710 | 1 | $135k |
| Design Engineer, Precast 10255473 | 1 | $95k |
| Design Engineer, Precast, Prestressed Engineering | 1 | $75k |
| Graduate Engineer, Precast, Prestressed Engineerin | 1 | $85k |
| Precast Design Engineer | 1 | $100k |
| Precast Design Engineer  10244303 | 1 | $88k |
| Project Engineer 10279696 | 1 | $103k |
| Project Engineer 10279700 | 1 | $108k |
| Project Engineer 10279701 | 1 | $100k |
| Project Engineer 10562920 | 1 | $102k |
| Project Engineer, Construction Administration Specialist | 1 | $110k |
| Project Manager 10279698 | 1 | $125k |
| Project Manager  10630890 | 1 | $125k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Civil Engineers (17-2051) | TX | 38 | $85k–$105k | $99k | $85k | $90k |
| Civil Engineers (17-2051) | IL | 3 | $88k–$135k | $88k | $88k | $88k |
| Civil Engineers (17-2051) | VA | 3 | $85k–$95k | $85k | $81k | $102k |
| Data Scientists (15-2051) | TX | 2 | $90k–$90k | $90k | $86k | $105k |
| Civil Engineers (17-2051) | FL | 2 | $119k–$119k | $119k | $96k | $85k |
| Civil Engineers (17-2051) | TN | 2 | $88k–$88k | $88k | $88k | $88k |
| Architectural and Engineering Managers (11-9041) | TX | 1 | $125k–$125k | $125k | $119k | $181k |
| Accountants and Auditors (13-2011) | TX | 1 | $105k–$105k | $105k | $90k | $87k |
| Civil Engineers (17-2051) | AZ | 1 | $125k–$125k | $125k | $113k | $88k |
| Civil Engineers (17-2051) | NC | 1 | $94k–$94k | $94k | $87k | $88k |

## FAQ

### What does AG&E Associates, PLLC pay Civil Engineers on H-1B in Texas?

On 38 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $85k–$105k, median $99k, against a median prevailing wage of $85k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
