Advancy Inc.
H-1B sponsorship record · New York, NY · filings seen FY2020–FY2026
22
certified LCAs
FY2024–FY2026
19
USCIS approvals
13 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$169k
median wage offered
certified LCAs
31
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Management Analysts 13-1111 | 8 | $200k |
| Economists 19-3011 | 6 | $175k |
| Chemical Engineers 17-2041 | 3 | $250k |
| Operations Research Analysts 15-2031 | 2 | $183k |
| Life Scientists, All Other 19-1099 | 2 | $160k |
| Data Scientists 15-2051 | 1 | $160k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Research Analyst | 6 | $153k |
| JUNIOR STRATEGY ANALYST I | 5 | $132k |
| Principal (Chemical/ Energy Advisory) | 3 | $215k |
| STRATEGY MANAGER | 3 | $200k |
| Senior Consultant (Life Sciences) | 2 | $160k |
| Senior Data Analyst | 1 | $160k |
| Operation Research Analyst | 1 | $175k |
| Operations Analyst | 1 | $190k |
Where the jobs were
- New York19
- California3
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- ADVANCY INC (USCIS)
- ADVANCY INC. (LCA)
- ADVANCY INC. (USCIS)
- Advancy Inc. (LCA)