Acequest Corporation
H-1B sponsorship record · Piscataway, NJ · filings seen FY2020–FY2026
- Staffing / consulting firm 36% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
61
certified LCAs
FY2024–FY2026
45
USCIS approvals
18 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$98k
median wage offered
certified LCAs
126
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 29 | $115k |
| Computer Programmers 15-1251 | 10 | $98k |
| Computer Systems Engineers/Architects 15-1299 | 6 | $72k |
| Computer Systems Analysts 15-1211 | 5 | $110k |
| Human Resources Specialists 13-1071 | 3 | $90k |
| Software Quality Assurance Analysts and Testers 15-1253 | 3 | $102k |
| Database Administrators 15-1242 | 2 | $77k |
| Data Scientists 15-2051 | 2 | $115k |
| Web and Digital Interface Designers 15-1255 | 1 | $85k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| SOFTWARE ENGINEER | 11 | $98k |
| COMPUTER PROGRAMMER | 7 | $93k |
| SOFTWARE DEVELOPER | 6 | $111k |
| JAVA DEVELOPER | 4 | $79k |
| SALESFORCE CONSULTANT | 4 | $87k |
| BUSINESS ANALYST | 3 | $110k |
| SOFTWARE DEVELOPMENT ENGINEER | 3 | $116k |
| TECHNICAL RECRUITER | 3 | $90k |
| APPLICATION DEVELOPER 2 | 2 | $103k |
| BUSINESS INTELLIGENCE ANALYST | 2 | $115k |
| CAMPAIGN DEVELOPER | 2 | $113k |
| DATABASE ADMINISTRATOR | 2 | $77k |
| NETWORK ENGINEER | 2 | $61k |
| SALESFORCE DEVELOPER | 2 | $99k |
| WORKDAY TECHNO- FUNCTIONAL HCM ANALYST | 2 | $105k |
Where the jobs were
- New Jersey38
- Texas7
- Pennsylvania3
- Washington2
- Oklahoma2
- Missouri2
- Minnesota2
- Virginia1
- New York1
- Maryland1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- ACEQUEST CORPORATION (USCIS)
- ACEQUEST CORPORATION (LCA)