Strong27 LCAs for this role in ILtoday
AbbVie US LLC
H-1B sponsorship record · North Chicago, IL · filings seen FY2020–FY2026
96
certified LCAs
FY2024–FY2026
89
USCIS approvals
11 new employment
1.1%
USCIS denial rate
FY2024–FY2026
$154k
median wage offered
certified LCAs
220
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Data Scientists 15-2051 | 30 | $157k |
| Market Research Analysts and Marketing Specialists 13-1161 | 17 | $160k |
| Statisticians 15-2041 | 13 | $165k |
| Marketing Managers 11-2021 | 7 | $205k |
| Management Analysts 13-1111 | 5 | $192k |
| Computer Systems Engineers/Architects 15-1299 | 4 | $182k |
| Medical Scientists, Except Epidemiologists 19-1042 | 4 | $150k |
| Software Developers 15-1252 | 3 | $254k |
| Industrial Engineers 17-2112 | 3 | $159k |
| Database Architects 15-1243 | 2 | $163k |
| Operations Research Analysts 15-2031 | 2 | $150k |
| Sales Managers 11-2022 | 1 | $140k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Manager, Omnichannel Analytics | 4 | $151k |
| Manager, Statistics | 4 | $150k |
| Manager, Data Science | 3 | $148k |
| Senior Analyst, BI & Analytics - AA | 2 | $139k |
| ASSOCIATE DIRECTOR, MARKETING ANALYTICS | 2 | $202k |
| Senior Data Scientist (hybrid) | 2 | $164k |
| Manager Claims Data Management and Operations | 2 | $155k |
| Manager II, Competitive Intelligence | 2 | $179k |
| MANAGER I, CONSUMER OMNI-CHANNEL ANALYTICS | 2 | $144k |
| MANAGER II, MARKETING ANALYTICS | 2 | $165k |
| MANAGER, PROMOTIONAL ANALYTICS | 2 | $130k |
| Manager, Statistical Programming | 2 | $165k |
| PROJECT MANAGER | 2 | $154k |
| Senior Research Statistician | 2 | $148k |
| Software Engineer | 2 | $145k |
Where the jobs were
- Illinois57
- California13
- New Jersey7
- Texas4
- Washington3
- New York3
- South Carolina2
- Maryland2
- Arizona2
- Virginia1
Open jobs
All 2,485 →Strong27 LCAs for this role in ILtoday
Strong60 LCAs for this role in ILtoday
Strong36 LCAs for this role in ILtoday
Strongtoday
Strongtoday
Strong52 LCAs for this role in ILtoday
Strong52 LCAs for this role in ILtoday
Strong52 LCAs for this role in ILtoday
Strong52 LCAs for this role in ILtoday
Strong36 LCAs for this role in ILyesterday
Strong36 LCAs for this role in ILyesterday
Strong20 LCAs for this role in CAyesterday
Strong20 LCAs for this role in CAyesterday
Strong39 LCAs for this role in ILyesterday
Strong61 LCAs for this role in ILyesterday
Strong61 LCAs for this role in ILyesterday
Strong39 LCAs for this role in ILyesterday
Strong39 LCAs for this role in ILyesterday
Strong20 LCAs for this role in CAyesterday
Also filed as
- ABBVIE US LLC (USCIS)
- AbbVie US LLC (LCA)
- ABBVIE US LLC (LCA)
- AN ABBVIE COMPANY (d/b/a)
- ABBVIE US LLC AN ABBVIE COMPANY (USCIS)